Monthly Market Overview May 2025 | ||||
LAST MONTH’S ECONOMIC EVENTS • U.S. Employment Increased by 228,000 Jobs • U.S. Unemployment Rate Increased to 4.2% • Canadian Employment Decreased by -32,600 Jobs • Canada’s Unemployment Rate Increased to 6.7% • U.S. Annual Inflation Rate Decreased to 2.4% • Canada’s Annual Inflation Rate Decreased to 2.3% • U.S. Monthly Retail Sales Increased by 1.4% • Canada’s Monthly Retail Sales Decreased by -0.4% • U.S. First Quarter GDP Growth Rate (Initial Estimate) Decreased to -0.3% • Canada’s Overnight Rate Unchanged at 3.75% UPCOMING ECONOMIC EVENTS • May 2: U.S. Bureau of Labour Statistics Employment Change (8:30) • May 2: U.S. Bureau of Labour Unemployment Rate (8:30) • May 9: Statistics Canada Employment Change (8:30) • May 9: Statistics Canada Unemployment Rate (8:30) • May 11: U.S. Federal Reserve Interest Decision (14:00) • May 13: U.S. Bureau of Labour Statistics Inflation Rate (8:30) • May 15: U.S. Census Bureau Retail Sales (8:30) • May 20: Statistics Canada Inflation Rate (8:30) • May 23: Statistics Canada Retail Sales (8:30) • May 29: U.S. Bureau of Economic Analysis First Quarter GDP Growth Rate Second Estimate (8:30) • May 30: Statistics Canada First Quarter GDP Growth Rate (8:30) 1 (Source: Bank of Canada) 2(Source: Statistics Canada) 3(Source: United States Bureau of Labour Statistics) 4(Source: United States Federal Reserve) 5(Source: United Census Bureau) | ||||
Monthly Change | 2025 Change | 12 Month Change | Ending Value | |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | 0.33% | 0.46% | 14.40% | 24,841.680 |
Dow Jones Industrial Avg. (U.S) | -2.20% | -4.41% | 7.55% | 40,669.360 |
S&P 500 (U.S.) | -0.21% | -5.31% | 10.59% | 5,569.060 |
Nasdaq Composite (U.S.) | 0.71% | -9.65% | 11.42% | 17,446.342 |
FTSE 100 (U.K) | -1.89% | 3.94% | 4.27% | 8,494.850 |
Dax (Germany) | 0.16% | 13.00% | 24.17% | 22,496.980 |
CAC 40 (France) | -4.07% | 2.89% | -5.84% | 7,593.870 |
Nikkei 225 (Japan) | -2.90% | -9.65% | -6.15% | 36,045.380 |
Nifty 50 (India) | 3.46% | 2.92% | 7.65% | 24,334.200 |
Shanghai Composite (China) | -2.16% | -2.17% | 5.61% | 3,279.031 |
Hang Seng Index (Hong Kong) | -5.58% | 10.27% | 24.52% | 22,119.410 |
BOND YIELDS & MORTGAGE RATE ( UNITED STATES) | ||||
US 1Y T-Bill Yield (TPI) | -4.15% | -6.82% | -26.22% | 3.865% |
US 2Y T-Note Yield (TPI) | -7.80% | -14.99% | -28.34% | 3.607% |
US 5Y T-Note Yield (TPI) | -6.43% | -14.92% | -20.86% | 3.728% |
US 10Y T-Note Yield (TPI) | -2.29% | -9.00% | -11.10% | 4.161% |
US 30 Year Average Mortgage | 1.62% | -5.83% | -9.20% | 6.856% |
BONDS YIELDS & PRIME RATE (CANADA) | ||||
Canada 1Y Yield (TPI) | -1.82% | -16.98% | -46.76% | 2.537% |
Canada 2Y Yield (TPI) | -1.73% | -16.33% | -43.45% | 2.456% |
Canada 5Y Yield (TPI) | 1.75% | -9.70% | -30.70% | 2.676% |
Canada 10Y Yield (TPI) | 2.25% | -4.31% | -19.09% | 3.087% |
Canada Prime Rate | 0.00% | -9.17% | -31.25% | 4.950% |
CURRENCY RATES | ||||
Canada/US Dollar | 3.77% | 4.27% | -0.13% | $0.725 |
Euro/US Dollar | 4.66% | 9.40% | 6.18% | $1.133 |
US Dollar/Indian Rupee | -4.58% | -9.05% | -9.39% | ¥142.981 |
US Dollar Japanese Yen | 0.11% | -0.36% | 0.42% | ¥7.271 |
US Dollar/Chinese Yuan | -1.14% | -1.19% | 1.28% | ₹ 84.561 |
Bitcoin/USD | 12.00% | 1.20% | 55.21% | $94,444.00 |
FOODS/GRAINS | ||||
Coffee | 5.09% | 24.88% | 84.31% | $3.993 |
Cocoa | 10.16% | -24.12% | -4.57% | $8,859.000 |
Orange Juice | 11.23% | -46.18% | -27.40% | $2.640 |
Sugar | -9.07% | -10.49% | -11.18% | $0.172 |
Wheat | 0.66% | -3.58% | -11.85% | $5.318 |
Corn | 4.85% | 3.65% | 6.38% | $4.753 |
Oats | 0.86% | 6.88% | -4.40% | $3.533 |
MATERIALS | ||||
Lumber | -17.94% | 1.36% | 11.71% | $558.000 |
Cotton | -1.21% | -3.38% | -15.73% | $0.661 |
ENERGY | ||||
Crude Oil (WTI) | -16.06% | -18.82% | -28.94% | $58.220 |
Natural Gas | -9.96% | 18.14% | 83.83% | $3.660 |
METALS | ||||
Gold | 5.94% | 24.92% | 43.26% | $3,299.200 |
Silver | -5.73% | 12.24% | 23.13% | $32.820 |
Copper | -10.14% | 14.49% | 1.00% | $4.610 |
REAL ESTATE | ||||
Greater Toronto Real Estate | -0.5% | 0.6% | -3.8% | $1,068,500 |
COLLECTIBLES | ||||
Fine Wine 1000 Index | -0.80% | -2.2% | -9.3% | 358.3 |
1 Canadian Real Estate Association GTA Composite Prices ending March 31, 2025. 2 Live-ex Fine Wine 1000 Index ending March 31, 2025. * Data provided by FactSet unless otherwise stated as of April 30, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply