Monthly Market Overview February 2026
LAST MONTH’S ECONOMIC EVENTS
- U.S. Employment increased by 50,000 Jobs
- U.S. Unemployment Rate Decreased to 4.4%
- Canadian Employment Increased by 8,200 Jobs
- Canada’s Unemployment Rate Increased to 6.8%
- U.S. Annual Inflation Rate Unchanged at 2.7%
- Canada’s Annual Inflation Rate Increased to 2.4%
- U.S. Monthly Retail Sales Increased to 0.6%
- Canada’s Monthly Retail Sales Decreased by -0.5%
- U.S. Third Quarter GDP Growth Rate Final Estimate Increased to 4.4%
- Canada’s Overnight Interest Rate Unchanged at 2.25%
- United States’ Federal Funds Rate Unchanged at 3.75%
THIS MONTH’S UPCOMING ECONOMIC EVENTS
- February 6: U.S. Bureau of Labour Statistics Non-Farm Payroll (8:30)
- February 6: U.S. Bureau of Labour Statistics Unemployment Rate (8:30)
- February 6: Statistics Canada Employment Change (8:30)
- February 6: Statistics Canada Unemployment Rate (8:30)
- February 10: U.S. Census Bureau Retail Sales (8:30)
- February 11: U.S. Bureau of Economic Analysis Inflation Rate (8:30)
- February 16: Statistics Canada Inflation Rate (8:30)
- February 20: U.S. Bureau of Economic Analysis Fourth Quarter GDP Quarterly Growth Rate Initial Estimate (8:30)
- February 20: Statistics Canada Retail Sales (8:30)
- February 27: Statistics Canada Fourth Quarter GDP Quarterly Growth Rate (8:30)
1 (Source: Bank of Canada)
2(Source: Statistics Canada)
3(Source: United States Bureau of Labour Statistics)
4(Source: United States Bureau of Economic Analysis)
5(Source: United States Federal Reserve)
6(Source: United Census Bureau)
| Last Month’s Market Activity (for January 2026) | ||||
| Monthly Change | 2026 Change | 12 Month Change | Ending Value | |
| GLOBAL STOCK MARKETS | ||||
| S&P/TSX Composite (Canada) | 0.18% | 0.66% | 23.7% | 31923.52 |
| Dow Jones Industrial Avg. (U.S) | 1.09% | 1.73% | 8.94% | 48892.47 |
| S&P 500 (U.S.) | 0.62% | 1.37% | 14.29% | 6939.03 |
| Nasdaq Composite (U.S.) | 0.18% | 0.95% | 19.21% | 23461.82 |
| FTSE 100 (U.K) | 2.85% | 2.94% | 18.23% | 10223.54 |
| Dax (Germany) | 0.2% | 0.2% | 12.94% | 24538.81 |
| CAC 40 (France) | -0.51% | -0.28% | 2.33% | 8126.53 |
| Nikkei 225 (Japan) | 5.93% | 5.93% | 34.95% | 53322.85 |
| Nifty 50 (India) | -2.38% | -3.1% | 8.91% | 25320.65 |
| Shanghai Composite (China) | 3.85% | 3.76% | 26.68% | 4117.95 |
| Hang Seng Index (Hong Kong) | 5.93% | 6.85% | 35.41% | 27387.11 |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | ||||
| 1 Year Treasury Bill Yield – U.S. | 0.13% | 0.13% | -16.27% | 3.476% |
| 2 Year Treasury Bill Yield – U.S. | 1.65% | 1.65% | -15.97% | 3.533% |
| 5 Year Treasury Bill Yield – U.S. | 2.13% | 2.13% | -11.93% | 3.806% |
| 10 Year Treasury Bill Yield – U.S. | 2.1% | 2.1% | -5.87% | 4.256% |
| 30 Year Mortgage Rate (Average) – U.S. | -0.75% | -0.75% | -11.6% | 6.206% |
| BOND YIELDS & PRIME RATE (CANADA) | ||||
| 1 Year Bond Yield – Canada | -2.35% | -2.35% | -18.22% | 2.365% |
| 2 Year Bond Yield – Canada | -0.49% | -0.49% | -6.7% | 2.571% |
| 5 Year Bond Yield – Canada | -1.07% | -1.07% | 1.94% | 2.878% |
| 10 Year Bond Yield – Canada | -0.04% | -0.04% | 9.38% | 3.431% |
| Prime Rate – Canada | 0.0% | 0.0% | -18.35% | 4.45% |
| CURRENCY RATES | ||||
| Canada/US Dollar | 0.78% | 0.78% | 6.39% | $0.734 |
| Euro/US Dollar | 0.97% | 0.97% | 14.13% | $1.186 |
| US Dollar/Indian Rupee | 2.01% | 2.01% | 5.79% | ₹ 91.683 |
| US Dollar Japanese Yen | -1.23% | -1.23% | 0.29% | ¥154.745 |
| US Dollar/Chinese Yuan | -0.6% | -0.6% | -3.09% | ¥6.952 |
| Bitcoin/USD | -4.04% | -4.04% | -19.94% | $84,005.00 |
| FOODS/GRAINS | ||||
| Coffee ($USD/lbs.) | -4.4% | -4.4% | -10.71% | $3.334 |
| Cocoa ($USD/Metric Ton) | -30.75% | -30.75% | -62.52% | $4,200.000 |
| Orange Juice ($USD/lbs.) | 4.92% | 4.92% | -55.99% | $2.111 |
| Sugar ($USD/lbs.) | -5.0% | -5.0% | -26.76% | $0.143 |
| Wheat (USD/Bushel) | 6.21% | 6.21% | -4.94% | $5.385 |
| Corn ($USD/Bushel) | -2.73% | -2.73% | -12.65% | $4.283 |
| Oats ($USD/Bushel) | 0.66% | 0.66% | -12.81% | $3.045 |
| Milk ($USD/lbs.) | 1.58% | 1.58% | -22.74% | $0.155 |
| MATERIALS | ||||
| Lumber ($USD/1000 Board feet) | 10.31% | 10.31% | 3.94% | $594.000 |
| Cotton ($USD/lbs.) | -1.8% | -1.8% | -4.77% | $0.631 |
| ENERGY | ||||
| Crude Oil (WTI – $USD/Barrel) | 14.49% | 14.49% | -9.61% | $65.740 |
| Natural Gas ($USD/MM British Thermal Units) | 41.09% | 41.09% | 44.93% | $4.416 |
| METALS | ||||
| Gold ($USD/Troy Ounce) | 13.08% | 13.08% | 72.54% | $4,909.000 |
| Silver ($USD/Troy Ounce) | 20.75% | 20.75% | 162.36% | $85.250 |
| Copper ($USD/lbs.) | 5.02% | 5.02% | 38.53% | $5.967 |
| Aluminum ($USD/Metric Ton) | 2.14% | 2.14% | 16.15% | $3,036.000 |
| Steel ($USD/Metric Ton) | 1.22% | 1.22% | -6.76% | $3,143.000 |
| REAL ESTATE | ||||
| Greater Toronto – Real Estate (Composite)1 | -1.0% | -6.3%1 | -6.3%1 | $942,300.000 |
| Canada – Real Estate (Composite)1 | -0.7% | -4.0%1 | -4.0%1 | $660,300.000 |
| COLLECTIBLES | ||||
| Fine Wine 100 Index2 | 0.0% | 0.0% | -2.0% | 319.5 |
| 1 Canadian Real Estate Association Composite Prices ending December 31, 2025. 2 Liv-ex Fine Wine 100 Index ending January 30, 2026.* Data provided by FactSet unless otherwise stated as of January 30, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 | M: 416-795-6100 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.comiaprivatewealth.ca Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |


Leave a Reply