![]() Monthly Market Overview December 2024 LAST MONTH’S ECONOMIC EVENTS • U.S. Employment Increased by 12,000 Jobs • U.S. Unemployment Rate Unchanged at 4.1% • Canadian Employment Increased by 14,500 Jobs • Canada’s Unemployment Rate Unchanged at 6.5% • U.S. Annual Inflation Rate Increased to 2.6% • Canada’s Annual Inflation Rate Increased to 2.0% • U.S. Monthly Retail Sales Increased by 0.4% • Canada’s Monthly Retail Sales Increased by 0.4% • U.S. Third Quarter GDP Growth Rate (Second Estimate) Increased by 2.8% • Canada’s Third Quarter GDP Growth Rate Increased by 1.0% • U.S. Federal Funds Rate Reduced by 0.25% to 4.75% UPCOMING ECONOMIC EVENTS • December 6: U.S. Bureau of Labour Statistics Employment Change (8:30) • December 6: U.S. Bureau of Labour Unemployment Rate (8:30) • December 6: Statistics Canada Employment Change (8:30) • December 6: Statistics Canada Unemployment Rate (8:30) • December 11: U.S. Bureau of Labour Statistics Inflation Rate (8:30) • December 11: Bank of Canada Interest Rates Decision (9:45) • December 17: U.S. Census Bureau Retail Sales (8:30) • December 17: Statistics Canada Inflation Rate (8:30) • December 18: U.S. Federal Reserve Federal Funds Interest Rate Decision (14:00) • December 19: U.S. Bureau of Economic Analysis Third Quarter GDP Growth Final Estimate (8:30) • December 20: Statistics Canada Retail Sales (8:30) 1 (Source: Bank of Canada) 2(Source: Statistics Canada) 3(Source: United States Bureau of Labour Statistics) 4(Source: United States Federal Reserve) 5(Source: United Census Bureau) Global Stock Markets | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
S&P/TSX Composite (Canada) | 4.42% | 22.38% | 27.50% | 25648 | |
Dow Jones Industrial Average (U.S.) | 6.34% | 19.16% | 26.76% | 44910.65 | |
S&P 500 (U.S.) | 3.42% | 26.47% | 32.56% | 6032.38 | |
NASDAQ 100 (U.S.) | 1.85% | 24.39% | 30.92% | 20930.37 | |
FTSE 100 (U.K.) | 0.82% | 7.16% | 11.64% | 8287.2975 | |
DAX 30 (Germany) | 0.76% | 17.16% | 21.40% | 19626.45 | |
CAC 40 (France) | -3.67% | -4.08% | -0.45% | 7235.11 | |
NIKKEI 225 (Japan) | -1.79% | 14.18% | 14.67% | 38208.03 | |
Nifty 50 (India) | -1.37% | 10.99% | 20.08% | 24131.1 | |
Shanghai Composite (China) | 1.22% | 11.82% | 10.09% | 3326.46 | |
Hang Seng (Hong Kong) | -6.17% | 13.94% | 14.30% | 19423.61 | |
United States Interest Rates | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
U.S. Treasury Yield – 1 Year | 0.42% | -10.19% | -16.25% | 4.284 | |
U.S. Treasury Yield – 2 Year | 1.34% | -2.14% | -10.52% | 4.159 | |
U.S. Treasury Yield – 5-Year | -0.64% | 6.01% | -3.77% | 4.06 | |
U.S. Treasury Yield – 10 Year | -1.97% | 8.16% | -2.25% | 4.175 | |
U.S. Mortgage (Avg.) – 30 Year | 4.13% | 3.03% | -6.58% | 6.81 | |
Currency Rates | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Canadian Dollar / US Dollar | -0.64% | -5.39% | -2.93% | 0.7141 | |
Euro/US Dollar | -2.21% | -4.18% | -3.58% | 1.058 | |
US Dollar / Chinese Yuan | 1.55% | 2.29% | 2.19% | 7.2419 | |
Bitcoin / United States Dollar | 34.02% | 128.06% | 149.79% | 96906.52 | |
Energy Prices (USD) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
WTI Crude Oil | 1.33% | -4.95% | -12.67% | 68.1049 | |
Natural Gas | 17.79% | 44.71% | 21.61% | 3.3675 | |
Precious Metal Prices (USD) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Gold (Spot) | -4.45% | 28.45% | 29.63% | 2650.54 | |
Silver (Spot) | -11.13% | 28.70% | 22.49% | 30.62 | |
Real Estate (CAD) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Greater Toronto Real Estate1 | -0.8% | 0.0% | -3.3% | $ 1,060,300 | |
Collectibles (Index) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Fine Wine 1000 Index2 | -2.68% | -9.7% | -10.3% | 374. | |
*Data provided by Koyfin unless otherwise stated as of November 30, 2024, 5:00 PM EST. *1. Canadian Real Estate Association GTA Composite Prices ending October 31, 2024.* 2 Live-ex Fine Wine 1000 Index ending October 31, 2024. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com *iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply