![]() Monthly Market Overview July 2024 LAST MONTH’S ECONOMIC EVENTS · U.S. Employment Increased by 272,000 Jobs· U.S. Unemployment Rate Unchanged at 4.0%· Canadian Employment Increased by 26,700 Jobs· Canada’s Unemployment Rate Increased to 6.2%· U.S. Annual Inflation Rate Decreased to 3.3%· Canada’s Annual Inflation Rate Increased to 2.9%· Canada’s Monthly Retail Sales Increased by 0.7%· U.S. Monthly Retail Sales Increased by 0.1%· U.S. First Quarter GDP Growth Rate (Final Estimate) Increased by 3.4· Canada’s Overnight Interest Rate Decreased to 4.75%· U.S. Overnight Interest Rate Unchanged at 5.5% UPCOMING ECONOMIC EVENTS · July 5: U.S. Bureau of Labour Statistics Employment Change (8:30)· July 5: U.S. Bureau of Labour Unemployment Rate (8:30)· July 5: Statistics Canada Employment Change (8:30)· July 5: Statistics Canada Unemployment Rate (8:30)· July 11: U.S. Bureau of Labour Statistics Inflation Rate (8:30)· July 16: U.S. Census Bureau Retail Sales (8:30)· July 16: Statistics Canada Inflation Rate (8:30)· July 19: Statistics Canada Retail Sales (8:30)· July 24: Bank of Canada Interest Rate Decision (09:45)· July 25: U.S. Bureau of Economic Analysis Second Quarter GDP Growth Initial Estimate (8:30))· July 31: U.S. Federal Reserve Interest Rate Decision (14:00) 1 (Source: Bank of Canada) 2(Source: Statistics Canada)3 (Source: United States Bureau of Labour Statistics) 4(Source: United States Federal Reserve) 5(Source: United Census Bureau) Global Stock Markets | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
S&P/TSX Composite (Canada) | -1.77% | 4.38% | 10.38% | 21875.7891 | |
Dow Jones Industrial Average (U.S.) | 1.12% | 3.79% | 15.56% | 39118.86 | |
S&P 500 (U.S.) | 3.47% | 14.48% | 24.76% | 5460.48 | |
NASDAQ 100 (U.S.) | 6.18% | 16.98% | 31.53% | 19682.87 | |
FTSE 100 (U.K.) | -1.34% | 5.57% | 8.85% | 8164.1227 | |
Germany DAX 30 | -1.42% | 8.86% | 14.34% | 18235.45 | |
NIFTY 50 | 6.57% | 10.49% | 26.56% | 24010.5996 | |
Japan NIKKEI 225 | 3.83% | 19.15% | 20.12% | 39872 | |
Hong Kong (HSI) | -2.00% | 3.94% | -7.58% | 17718.61 | |
SHANGHAI 50 | -2.73% | 2.95% | -4.61% | 2394.8745 | |
United States Interest Rates | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
U.S. Treasury Yield – 1 Year | -0.95% | 7.34% | -4.16% | 5.12 | |
U.S. Treasury Yield – 2 Year | -2.32% | 12.19% | 0.97% | 4.768 | |
U.S. Treasury Yield – 5-Year | -2.84% | 14.46% | 10.37% | 4.384 | |
U.S. Treasury Yield – 10 Year | -2.23% | 14.04% | 18.59% | 4.402 | |
Currency Rates | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Canadian Dollar / US Dollar | -0.33% | -3.08% | -3.03% | 0.7315 | |
US Dollar / Euro | 1.07% | 2.86% | 1.67% | 0.9316 | |
Chinese Yuan / US Dollar | -2.22% | -2.58% | -0.31% | 0.1376 | |
Bitcoin – United States Dollar | -8.04% | 46.36% | 103.29% | 62190 | |
Energy Prices (USD) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
WTI Crude Oil | 5.26% | 13.68% | 16.81% | 81.45 | |
Natural Gas | 2.57% | 12.05% | -1.46% | 2.61 | |
Precious Metal Prices (USD) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Gold | -0.08% | 12.73% | 21.90% | 2325.06 | |
Silver | -4.28% | 22.51% | 28.12% | 29.109 | |
Real Estate (CAD) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Greater Toronto Real Estate1 | -0.5% | 5.38% | -3.5% | $1,117,400 | |
Collectibles (Index) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Fine Wine 1000 Index2 | -0.6% | -5.2% | -14% | 392.9 | |
*Data provided by Koyfin unless otherwise stated as of June 28, 2024.*1. Canadian Real Estate Association GTA Composite Prices ending May 31, 2024.*2 Live-ex Fine Wine 1000 Index ending May 31, 2024. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca iaprivatewealth.ca |
Leave a Reply