MONTHLY MARKET OVERVIEW SEPTEMBER 2025
LAST MONTH’S ECONOMIC EVENTS
- U.S. Employment Increased by 73,000 Jobs
- U.S. Unemployment Rate Increased to 4.2%
- Canadian Employment Decreased by -40,800 Jobs
- Canada’s Unemployment Rate Unchanged at 6.9%
- U.S. Annual Inflation Rate Unchanged at 2.7%
- Canada’s Annual Inflation Rate Decreased to 1.7%
- U.S. Monthly Retail Sales Increased by 0.5%
- Canada’s Monthly Retail Sales Decreased by -0.8%
- U.S. Second Quarter GDP Growth Rate (Second Estimate) Increased by 3.3%
- Canada’s Second Quarter GDP Growth Rate Decreased by -1.6%
THIS MONTH’S UPCOMING ECONOMIC EVENTS
- September 5: U.S. Bureau of Labour Statistics Employment Change (8:30)
- September 5: U.S. Bureau of Labour Unemployment Rate (8:30)
- September 5: Statistics Canada Employment Change (8:30)
- September 5: Statistics Canada Unemployment Rate (8:30)
- September 11: U.S. Bureau of Labour Statistics Inflation Rate (8:30)
- September 15: U.S. Federal Reserve Interest Rate Decision (14:00)
- September 15: Bank of Canada Interest Rate Decision (09:45)
- September 16: Statistics Canada Inflation Rate (8:30)
- September 16: U.S. Census Bureau Retail Sales (8:30)
- September 19: Statistics Canada Retail Sales (8:30)
- September 25: U.S. Bureau of Economic Analysis Second Quarter GDP Growth Final Estimate (8:30)
1 (Source: Bank of Canada)
2(Source: Statistics Canada)
3(Source: United States Bureau of Labour Statistics)
4(Source: United States Federal Reserve)
5(Source: United Census Bureau)
Last Month’s Market Activity (for August 2025) | |||
GLOBAL STOCK MARKETS |
Monthly Change | 2025 Change | 12 Month Change | Ending Value | |
S&P/TSX Composite (Canada) | 3.72% | 15.51% | 22.98% | 28564.45 |
Dow Jones Industrial Avg. (U.S) | 2.04% | 7.05% | 10.18% | 45544.88 |
S&P 500 (U.S.) | 1.4% | 9.84% | 15.53% | 6460.26 |
Nasdaq Composite (U.S.) | 1.69% | 11.11% | 22.49% | 21455.55 |
FTSE 100 (U.K) | 0.56% | 12.41% | 9.64% | 9187.33 |
Dax (Germany) | -1.3% | 20.06% | 26.38% | 23902.21 |
CAC 40 (France) | -1.95% | 4.38% | 0.82% | 7703.90 |
Nikkei 225 (Japan) | 5.03% | 7.08% | 11.35% | 42718.47 |
Nifty 50 (India) | -1.59% | 3.31% | -2.88% | 24426.85 |
Shanghai Composite (China) | 6.88% | 15.1% | 36.66% | 3857.93 |
Hang Seng Index (Hong Kong) | -1.75% | 25.01% | 40.99% | 25077.62 |
BOND YIELDS & MORTGAGE RATE (UNITED STATES) | ||||
1 Year Treasury Bill Yield – U.S. | -5.71% | -7.45% | -13.04% | 3.839% |
2 Year Treasury Bill Yield – U.S. | -6.64% | -14.8% | -7.27% | 3.615% |
5 Year Treasury Bill Yield – U.S. | -5.39% | -15.78% | 0.5% | 3.691% |
10 Year Treasury Bill Yield – U.S. | -2.26% | -7.61% | 9.2% | 4.224% |
30 Year Mortgage Rate (Average) – U.S. | -2.56% | -9.02% | -2.46% | 6.623% |
BOND YIELDS & PRIME RATE (CANADA) | ||||
1 Year Bond Yield – Canada | -4.05% | -13.91% | -29.69% | 2.631% |
2 Year Bond Yield – Canada | -5.74% | -10.25% | -20.44% | 2.635% |
5 Year Bond Yield – Canada | -5.34% | -2.78% | -3.9% | 2.881% |
10 Year Bond Yield – Canada | -3.32% | 3.6% | 6.85% | 3.342% |
Prime Rate – Canada | 0.0% | -9.17% | -26.12% | 4.95% |
CURRENCY RATES | ||||
Canada/US Dollar | 0.01% | 4.45% | -2.09% | $0.726 |
Euro/US Dollar | 1.2% | 12.84% | 5.46% | $1.168 |
US Dollar/Indian Rupee | 1.28% | 3.03% | 5.01% | ₹ 88.168 |
US Dollar Japanese Yen | -0.96% | -6.46% | 1.43% | ¥147.055 |
US Dollar/Chinese Yuan | -0.64% | -2.29% | 0.45% | ¥7.131 |
Bitcoin/USD | -8.01% | 16.12% | 82.51% | $108,372.00 |
FOODS/GRAINS | ||||
Coffee ($USD/lbs.) | 29.51% | 20.09% | 55.09% | $3.840 |
Cocoa ($USD/Metric Ton) | -5.72% | -33.62% | 1.8% | $7,750.000 |
Orange Juice ($USD/lbs.) | -19.77% | -50.04% | -46.75% | $2.451 |
Sugar ($USD/lbs.) | -1.51% | -15.16% | -17.85% | $0.163 |
Wheat (USD/Bushel) | 0.76% | -3.22% | -2.73% | $5.338 |
Corn ($USD/Bushel) | 7.9% | -8.4% | 6.06% | $4.200 |
Oats ($USD/Bushel) | -5.96% | 1.44% | 0.68% | $3.353 |
Milk ($USD/lbs.) | 3.85% | -12.31% | -21.26% | $0.178 |
MATERIALS | ||||
Lumber ($USD/1000 Board feet) | -19.87% | -0.36% | 10.36% | $548.500 |
Cotton ($USD/lbs.) | -1.68% | -2.73% | -4.85% | $0.665 |
ENERGY | ||||
Crude Oil (WTI – $USD/Barrel) | -7.51% | -10.75% | -15.68% | $64.010 |
Natural Gas ($USD/MM British Thermal Units) | -4.01% | -2.65% | 41.13% | $3.016 |
METALS | ||||
Gold ($USD/Troy Ounce) | 5.79% | 33.15% | 37.34% | $3,516.400 |
Silver ($USD/Troy Ounce) | 6.44% | 39.35% | 35.88% | $40.750 |
Copper ($USD/lbs.) | -18.5% | 13.87% | 8.58% | $4.585 |
Aluminum ($USD/Metric Ton) | -1.24% | -1.25% | 7.25% | $2,514.750 |
Steel ($USD/Metric Ton) | -5.6% | -5.52% | -4.45% | $3,116.000 |
REAL ESTATE | ||||
Greater Toronto – Real Estate (Composite)1 | -1.4% | -2.53% | -5.4% | $981,000.00 |
Canada – Real Estate (Composite)1 | -0.7% | -0.7% | -3.4% | $693,300.00 |
COLLECTIBLES | ||||
Fine Wine 1000 Index2 | -5.02% | -5.4% | -10.0% | 346.5 |
1 Canadian Real Estate Association Composite Prices ending July 31, 2025. 2 Live-ex Fine Wine 1000 Index ending July 31, 2025. * Data provided by FactSet unless otherwise stated as of August 29, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply