![]() S&P 500 Top 25 Annual Performers 2024 | |||||||||||
Name | Sector | 2024(%) | Monthly (%) | 1 Year (%) | Ending Value | ||||||
Vistra Corp. | Utilities | 261.52% | -13.74% | 257.92% | $137.87 | ||||||
NVIDIA Corporation | Information Technology | 171.25% | -2.86% | 171.17% | $134.29 | ||||||
United Airlines Holdings Inc. | Industrials | 135.34% | 0.28% | 135.34% | $97.10 | ||||||
Axon Enterprise Inc. | Industrials | 130.06% | -8.14% | 130.06% | $594.32 | ||||||
Broadcom Inc. | Information Technology | 110.49% | 43.04% | 107.70% | $231.84 | ||||||
Targa Resources Corp. | Energy | 110.12% | -12.63% | 105.48% | $178.50 | ||||||
Howmet Aerospace Inc. | Industrials | 102.71% | -7.61% | 102.09% | $109.37 | ||||||
Constellation Energy | Utilities | 92.71% | -12.80% | 91.39% | $223.71 | ||||||
Arista Networks Inc | Information Technology | 87.73% | 8.94% | 87.73% | $110.53 | ||||||
GoDaddy Inc. | Information Technology | 85.92% | -0.10% | 85.92% | $197.37 | ||||||
Netflix Inc. | Communication Services | 83.07% | 0.51% | 83.07% | $891.32 | ||||||
Tapestry Inc. | Consumer Discretionary | 82.80% | 4.90% | 77.48% | $65.33 | ||||||
Deckers Outdoor Corporation | Consumer Discretionary | 82.30% | 3.64% | 82.30% | $203.09 | ||||||
KKR & Co. Inc. | Financials | 79.65% | -9.19% | 78.53% | $147.91 | ||||||
Royal Caribbean Cruises Ltd. | Consumer Discretionary | 78.98% | -5.48% | 78.15% | $230.69 | ||||||
NRG Energy Inc. | Utilities | 78.58% | -11.21% | 74.51% | $90.22 | ||||||
Synchrony Financial | Financials | 74.01% | -3.73% | 70.20% | $65.00 | ||||||
Walmart Inc. | Consumer Staples | 73.99% | -2.32% | 71.93% | $90.35 | ||||||
Fair Isaac Corporation | Information Technology | 71.04% | -16.17% | 71.04% | $1,990.93 | ||||||
Fox Corporation | Communication Services | 68.26% | 2.26% | 65.43% | $45.74 | ||||||
Fox Corporation | Communication Services | 66.35% | 3.12% | 63.77% | $48.59 | ||||||
Meta Platforms Inc. | Communication Services | 66.05% | 1.95% | 65.42% | $585.51 | ||||||
General Electric Company | Industrials | 64.94% | -8.44% | 30.68% | $166.79 | ||||||
Kinder Morgan Inc. | Energy | 64.42% | -3.08% | 55.33% | $27.40 | ||||||
Garmin Ltd. | Consumer Discretionary | 63.25% | -2.98% | 60.46% | $206.26 | ||||||
*Data provided by Koyfin unless otherwise stated as of December 31, 2024, 5:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply