| S&P 500 Top 25 Monthly Performers December 2025 | |||||
| Company | Sector | Monthly Change | 2025 Change | 12 Month Change | Ending Value |
| Dollar General Corporation | Retail Trade | 21.60% | 75.59% | 75.59% | $133.14 |
| Norwegian Cruise Line Holdings | Consumer Services | 20.72% | -13.39% | -13.39% | $22.29 |
| Micron Technology, Inc. | Electronic Technology | 20.35% | 238.18% | 238.18% | $284.61 |
| Warner Bros. Discovery, Inc. | Consumer Services | 20.31% | 173.18% | 173.18% | $28.88 |
| Southwest Airlines Co. | Transportation | 19.09% | 23.30% | 23.30% | $41.46 |
| Microchip Technology | Electronic Technology | 18.91% | 11.09% | 11.09% | $63.71 |
| Carnival Corporation | Consumer Services | 18.66% | 22.76% | 22.76% | $30.59 |
| Deckers Outdoor Corporation | Consumer Non-Durables | 18.24% | -48.75% | -48.75% | $104.09 |
| Freeport-McMoRan, Inc. | Non-Energy Minerals | 18.09% | 33.29% | 33.29% | $50.76 |
| Molina Healthcare, Inc. | Health Services | 17.47% | -40.16% | -40.16% | $174.16 |
| Viatris, Inc. | Health Technology | 17.07% | 0.52% | 0.52% | $12.52 |
| Tapestry, Inc. | Retail Trade | 16.98% | 95.68% | 95.68% | $127.84 |
| Old Dominion Freight Line, Inc. | Transportation | 16.40% | -10.73% | -10.73% | $157.48 |
| Airbnb, Inc. Class A | Consumer Services | 16.22% | 3.47% | 3.47% | $135.97 |
| Salesforce, Inc. | Technology Services | 14.97% | -20.72% | -20.72% | $265.05 |
| Boeing Company | Electronic Technology | 14.53% | 22.30% | 22.30% | $216.47 |
| DoorDash, Inc. Class A | Transportation | 14.47% | 35.36% | 35.36% | $227.07 |
| lululemon athletica inc. | Consumer Non-Durables | 12.96% | -45.59% | -45.59% | $208.06 |
| Omnicom Group Inc | Commercial Services | 12.85% | -6.07% | -6.07% | $80.82 |
| Citigroup Inc. | Finance | 12.83% | 66.06% | 66.06% | $116.89 |
| AppLovin Corp. Class A | Technology Services | 12.81% | 108.83% | 108.83% | $676.25 |
| Ulta Beauty Inc. | Retail Trade | 12.75% | 39.68% | 39.68% | $607.52 |
| American International Group | Finance | 12.66% | 17.86% | 17.86% | $85.80 |
| Synopsys, Inc. | Technology Services | 12.52% | -3.09% | -3.09% | $470.36 |
| KeyCorp | Finance | 12.43% | 20.56% | 20.56% | $20.66 |
| *Data provided by FactSet unless otherwise stated as of December 31, 2025, 3:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply