![]() S&P 500 Top 25 Monthly Performers November 2024 | |||||||||||
Name | Sector | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | ||||||
Axon Enterprise Inc. | Industrials | 52.77% | 150.44% | 186.44% | $646.96 | ||||||
Tesla Inc. | Consumer Discretionary | 38.15% | 38.91% | 41.38% | $345.16 | ||||||
Tapestry Inc. | Consumer Discretionary | 31.25% | 73.31% | 96.65% | $62.28 | ||||||
EPAM Systems Inc. | Information Technology | 29.30% | -17.97% | -6.89% | $243.92 | ||||||
Warner Bros. Discovery Inc. | Communication Services | 28.91% | -7.91% | -2.78% | $10.48 | ||||||
Vistra Corp. | Utilities | 27.91% | 318.46% | 357.73% | $159.84 | ||||||
Bath & Body Works Inc. | Consumer Discretionary | 27.70% | -14.25% | 13.07% | $36.24 | ||||||
McKesson Corporation | Health Care | 25.55% | 36.23% | 37.62% | $628.50 | ||||||
EQT Corporation | Energy | 24.36% | 19.64% | 14.31% | $45.44 | ||||||
United Airlines Holdings Inc. | Industrials | 23.73% | 134.68% | 146.70% | $96.83 | ||||||
Copart Inc. | Industrials | 23.16% | 29.37% | 26.22% | $63.39 | ||||||
Discover Financial Services | Financials | 22.91% | 65.68% | 105.23% | $182.43 | ||||||
Emerson Electric Co. | Industrials | 22.47% | 38.81% | 50.15% | $132.60 | ||||||
Synchrony Financial | Financials | 22.45% | 80.76% | 116.27% | $67.52 | ||||||
Targa Resources Corp. | Energy | 22.36% | 140.50% | 132.13% | $204.30 | ||||||
The Walt Disney Company | Communication Services | 22.11% | 30.70% | 26.99% | $117.47 | ||||||
Deckers Outdoor Corporation | Consumer Discretionary | 21.80% | 75.90% | 79.51% | $195.96 | ||||||
Charter Communications Inc. | Communication Services | 21.17% | 2.13% | -0.49% | $396.97 | ||||||
Fortinet Inc. | Information Technology | 20.84% | 62.40% | 77.33% | $95.05 | ||||||
Trimble Inc. | Information Technology | 20.61% | 37.16% | 58.91% | $72.97 | ||||||
Fair Isaac Corporation | Information Technology | 19.16% | 104.04% | 120.91% | $2,375.03 | ||||||
Waters Corporation | Health Care | 19.07% | 16.85% | 37.53% | $384.72 | ||||||
DaVita Inc. | Health Care | 18.85% | 58.62% | 66.82% | $166.17 | ||||||
Howmet Aerospace Inc. | Industrials | 18.71% | 119.40% | 129.46% | $118.38 | ||||||
Assurant Inc. | Financials | 18.47% | 36.43% | 38.64% | $227.10 | ||||||
*Data provided by Koyfin unless otherwise stated as of November 29, 2024, 5:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private WealthInsurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply