![]() S&P 500 Top Performers July 2024 | |||||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |||
Mohawk Industries Inc. | 41.80% | 55.62% | 51.47% | $161.07 | |||
Stanley Black & Decker | 32.21% | 9.66% | 6.40% | $105.62 | |||
D.R. Horton Inc. | 27.67% | 18.88% | 41.65% | $179.93 | |||
Charter Communications | 27.01% | -2.31% | -6.29% | $379.72 | |||
CBRE Group Inc. | 26.48% | 21.08% | 35.29% | $112.71 | |||
Match Group Inc. | 25.54% | 4.49% | -18.00% | $38.14 | |||
3M Company | 24.82% | 42.86% | 14.39% | $127.55 | |||
Bio-Rad Laboratories Inc. | 23.89% | 4.79% | -16.53% | $338.36 | |||
Howmet Aerospace Inc. | 23.28% | 77.09% | 87.13% | $95.70 | |||
Pool Corporation | 21.71% | -5.63% | -2.78% | $374.04 | |||
Builders FirstSource Inc. | 20.92% | 0.26% | 15.88% | $167.37 | |||
PulteGroup Inc. | 19.89% | 28.33% | 56.42% | $132.00 | |||
Revvity Inc. | 19.79% | 15.14% | 2.16% | $125.61 | |||
Dayforce Inc. | 19.52% | -11.68% | -16.28% | $59.28 | |||
Old Dominion Freight Line Inc. | 19.01% | 3.99% | 0.21% | $210.18 | |||
Citizens Financial Group Inc. | 18.43% | 33.23% | 32.27% | $42.67 | |||
F5 Inc. | 18.24% | 13.78% | 28.69% | $203.64 | |||
Charles River Laboratories | 18.16% | 3.26% | 16.49% | $244.10 | |||
Lennar Corporation | 18.06% | 19.91% | 39.50% | $176.93 | |||
Generac Holdings Inc. | 17.74% | 20.46% | 1.29% | $155.68 | |||
The Sherwin-Williams Company | 17.55% | 12.98% | 26.87% | $350.80 | |||
KKR & Co. Inc. | 17.30% | 49.52% | 107.90% | $123.45 | |||
Tesla Inc. | 17.28% | -6.60% | -13.22% | $232.07 | |||
Newmont Corporation | 17.20% | 20.21% | 14.33% | $49.07 | |||
United Rentals Inc. | 17.07% | 32.67% | 62.93% | $757.10 | |||
*Data provided by Koyfin unless otherwise stated as of July 31, 2024, 8:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca iaprivatewealth.ca |
Leave a Reply