![]() S&P 500 Top PerformersJune 2024 | ||||||||||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | ||||||||
Adobe Inc. | 24.91% | -6.88% | 15.15% | $555.54 | ||||||||
Carnival Corporation | 24.14% | 0.97% | 8.27% | $18.72 | ||||||||
Autodesk Inc. | 22.74% | 1.63% | 19.95% | $247.45 | ||||||||
CrowdStrike Holdings | 22.16% | 50.08% | 164.11% | $383.19 | ||||||||
Broadcom Inc. | 20.85% | 44.90% | 89.34% | $1,605.53 | ||||||||
Oracle Corporation | 20.49% | 34.88% | 21.17% | $141.20 | ||||||||
Hewlett Packard | 19.94% | 26.35% | 29.40% | $21.17 | ||||||||
ServiceNow Inc. | 19.75% | 11.35% | 43.38% | $786.67 | ||||||||
FedEx Corporation | 18.07% | 19.78% | 20.69% | $299.84 | ||||||||
Qorvo Inc. | 17.94% | 3.05% | 15.28% | $116.04 | ||||||||
Arista Networks Inc. | 17.75% | 48.82% | 124.87% | $350.48 | ||||||||
Fair Isaac Corporation | 15.41% | 27.89% | 88.95% | $1,488.66 | ||||||||
Skyworks Solutions Inc. | 15.02% | -3.88% | -1.45% | $106.58 | ||||||||
Palo Alto Networks Inc. | 14.95% | 14.97% | 33.78% | $339.01 | ||||||||
Lam Research | 14.20% | 36.50% | 65.82% | $1,064.85 | ||||||||
Intuit Inc. | 14.01% | 5.45% | 42.99% | $657.21 | ||||||||
Insulet Corporation | 13.89% | -7.00% | -31.49% | $201.80 | ||||||||
Norwegian Cruise Line | 13.19% | -6.24% | -10.82% | $18.79 | ||||||||
NVIDIA Corporation | 12.69% | 149.50% | 200.46% | $123.54 | ||||||||
Uber Technologies Inc. | 12.58% | 18.04% | 64.29% | $72.68 | ||||||||
Caesars Entertainment | 11.75% | -15.23% | -17.33% | $39.74 | ||||||||
Monolithic Power | 11.70% | 30.71% | 55.84% | $821.68 | ||||||||
Expedia Group Inc. | 11.63% | -17.00% | 16.30% | $125.99 | ||||||||
Tesla Inc. | 11.12% | -20.36% | -22.78% | $197.88 | ||||||||
Iron Mountain | 11.07% | 30.07% | 61.56% | $89.62 | ||||||||
*Data provided by Koyfin unless otherwise stated as of June 28, 2024. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, CIM®, CFP®Wealth Advisor Rubie Wealth Management Group | iA Private Wealth26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca iaprivatewealth.ca |
Leave a Reply