![]() Weekly Market Summary August 16, 2024 Global Stock Markets | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
S&P/TSX Composite (Canada) | 3.33% | 10.00% | 15.86% | 23054.76 | |
Dow Jones Industrial Average (U.S.) | 2.94% | 7.88% | 16.95% | 40659.76 | |
S&P 500 (U.S.) | 3.93% | 16.45% | 26.11% | 5554.25 | |
NASDAQ 100 (U.S.) | 5.38% | 15.94% | 31.14% | 19508.52 | |
FTSE 100 (U.K.) | 1.75% | 7.48% | 12.97% | 8311.41 | |
DAX 30 (Germany) | 3.38% | 9.38% | 16.04% | 18322.40 | |
CAC 40 (France) | 2.48% | -1.24% | 2.61% | 7449.70 | |
Sensex Composite (India) | 0.92% | 11.35% | 22.73% | 80436.84 | |
NIKKEI 225 (Japan) | 8.67% | 13.74% | 19.82% | 38062.67 | |
SHANGHAI Composite (China) | 0.60% | -3.21% | -8.59% | 2879.43 | |
United States Interest Rates | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
U.S. Treasury Yield – 1 Year | 0.02% | -5.87% | -16.50% | 4.490 | |
U.S. Treasury Yield – 2 Year | -0.17% | -4.56% | -18.55% | 4.056 | |
U.S. Treasury Yield – 5-Year | -1.10% | -1.80% | -14.68% | 3.761 | |
U.S. Treasury Yield – 10 Year | -1.55% | 0.65% | -8.76% | 3.885 | |
Currency Rates | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Canadian Dollar / US Dollar | 0.37% | -3.17% | -1.36% | $0.731 | |
Euro / US Dollar | 0.96% | -0.16% | 1.09% | $1.102 | |
US Dollar / Chinese Yuan | -0.31% | 0.52% | -2.21% | ¥7.162 | |
Bitcoin / United States Dollar | -0.42% | 39.49% | 114.41% | $59,273.67 | |
Energy Prices (USD) | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
WTI Crude Oil | 0.77% | 7.16% | -2.48% | $76.78 | |
Natural Gas | -0.30% | -8.87% | -34.04% | $2.12 | |
Precious Metal Prices (USD) | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Gold (Spot) | 3.19% | 21.58% | 32.55% | $2,508.77 | |
Silver (Spot) | 5.54% | 21.85% | 29.26% | $28.99 | |
*Data provided by Koyfin unless otherwise stated as of August 16, 2024, 5:00 PM EST.* This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca iaprivatewealth.ca |
Leave a Reply