| Weekly Market Summary December 19, 2025 | |||||
| Weekly Change | 2025 Change | 12 Month Change | Ending Value | ||
| GLOBAL STOCK MARKETS | |||||
| S&P/TSX Composite (Canada) | 0.72% | 28.42% | 30.07% | 31755.77 | |
| Dow Jones Industrial Avg. (U.S) | -0.67% | 13.14% | 13.68% | 48134.89 | |
| S&P 500 (U.S.) | 0.1% | 16.2% | 16.49% | 6834.50 | |
| Nasdaq Composite (U.S.) | 0.48% | 20.7% | 20.31% | 23307.62 | |
| FTSE 100 (U.K) | 2.57% | 21.1% | 22.11% | 9897.42 | |
| Dax (Germany) | 0.42% | 22.0% | 21.63% | 24288.40 | |
| CAC 40 (France) | 1.03% | 10.44% | 11.75% | 8151.38 | |
| Nikkei 225 (Japan) | -2.61% | 24.1% | 27.55% | 49507.21 | |
| Nifty 50 (India) | -0.31% | 9.82% | 8.41% | 25966.40 | |
| Shanghai Composite (China) | 0.03% | 16.07% | 15.44% | 3890.45 | |
| Hang Seng Index (Hong Kong) | -1.1% | 28.07% | 30.06% | 25690.53 | |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
| 1 Year Treasury Bill Yield – U.S. | -0.67% | -15.52% | -17.83% | 3.504% | |
| 2 Year Treasury Bill Yield – U.S. | -1.22% | -17.85% | -19.13% | 3.486% | |
| 5 Year Treasury Bill Yield – U.S. | -1.37% | -15.69% | -16.41% | 3.695% | |
| 10 Year Treasury Bill Yield – U.S. | -0.98% | -9.25% | -9.14% | 4.149% | |
| 30 Year Mortgage Rate (Average) – U.S. | 0.16% | -13.22% | -13.34% | 6.317% | |
| BOND YIELDS & PRIME RATE (CANADA) | |||||
| 1 Year Bond Yield – Canada | -0.96% | -22.15% | -23.82% | 2.379% | |
| 2 Year Bond Yield – Canada | -0.17% | -10.89% | -15.4% | 2.616% | |
| 5 Year Bond Yield – Canada | -0.75% | -1.11% | -6.55% | 2.931% | |
| 10 Year Bond Yield – Canada | 1.53% | 7.5% | 3.3% | 3.468% | |
| Prime Rate – Canada | 0.0% | -18.35% | -25.21% | 4.45% | |
| CURRENCY RATES | |||||
| Canada/US Dollar | -0.26% | 4.2% | 4.3% | $0.724 | |
| Euro/US Dollar | -0.26% | 13.08% | 12.99% | $1.171 | |
| US Dollar/Indian Rupee | -0.93% | 4.68% | 5.31% | ₹ 89.582 | |
| US Dollar Japanese Yen | 1.24% | 0.35% | 0.21% | ¥157.757 | |
| US Dollar/Chinese Yuan | -0.19% | -3.52% | -3.51% | ¥7.041 | |
| Bitcoin/USD | -2.82% | -5.93% | -10.27% | $87,793.00 | |
| FOODS/GRAINS | |||||
| Coffee ($USD/lbs.) | -7.61% | 6.71% | 5.39% | $3.412 | |
| Cocoa ($USD/Metric Ton) | -6.83% | -49.89% | -51.68% | $5,850.000 | |
| Orange Juice ($USD/lbs.) | 21.42% | -59.61% | -63.83% | $1.981 | |
| Sugar ($USD/lbs.) | -1.66% | -22.9% | -23.45% | $0.149 | |
| Wheat (USD/Bushel) | -3.73% | -7.62% | -4.41% | $5.095 | |
| Corn ($USD/Bushel) | 0.57% | -3.33% | 0.57% | $4.433 | |
| Oats ($USD/Bushel) | 4.2% | -9.83% | -16.23% | $2.980 | |
| Milk ($USD/lbs.) | -0.69% | -22.3% | -15.43% | $0.158 | |
| MATERIALS | |||||
| Lumber ($USD/1000 Board feet) | -0.18% | 1.18% | -1.5% | $557.000 | |
| Cotton ($USD/lbs.) | -0.28% | -6.94% | -6.27% | $0.637 | |
| ENERGY | |||||
| Crude Oil (WTI – $USD/Barrel) | -1.6% | -21.19% | -18.54% | $56.520 | |
| Natural Gas ($USD/MM British Thermal Units) | -2.19% | 29.86% | 12.25% | $4.023 | |
| METALS | |||||
| Gold ($USD/Troy Ounce) | 0.94% | 65.43% | 67.52% | $4,369.100 | |
| Silver ($USD/Troy Ounce) | 8.67% | 130.42% | 129.1% | $67.380 | |
| Copper ($USD/lbs.) | 2.36% | 36.23% | 34.55% | $5.486 | |
| Aluminum ($USD/Metric Ton) | 1.28% | 10.89% | 15.34% | $2,823.750 | |
| Steel ($USD/Metric Ton) | 1.39% | -5.22% | -3.1% | $3,126.000 | |
| *Data provided by FactSet unless otherwise stated as of December 19, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services o ffered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply