| Weekly Market Summary January 9, 2026 | |||||
![]() | |||||
| Weekly Change | 2026 Change | 12 Month Change | Ending Value | ||
| GLOBAL STOCK MARKETS | |||||
| S&P/TSX Composite (Canada) | 2.29% | 2.84% | 30.18% | 32612.93 | |
| Dow Jones Industrial Avg. (U.S) | 2.32% | 3.0% | 16.11% | 49504.07 | |
| S&P 500 (U.S.) | 1.57% | 1.76% | 17.71% | 6966.28 | |
| Nasdaq Composite (U.S.) | 1.88% | 1.85% | 21.52% | 23671.35 | |
| FTSE 100 (U.K) | 1.74% | 1.95% | 21.69% | 10124.60 | |
| Dax (Germany) | 2.94% | 3.15% | 24.34% | 25261.64 | |
| CAC 40 (France) | 2.04% | 2.61% | 11.64% | 8362.09 | |
| Nikkei 225 (Japan) | 3.18% | 3.18% | 31.14% | 51939.89 | |
| Nifty 50 (India) | -2.45% | -1.71% | 9.17% | 25683.30 | |
| Shanghai Composite (China) | 3.82% | 3.82% | 28.31% | 4120.43 | |
| Hang Seng Index (Hong Kong) | -0.41% | 2.35% | 36.33% | 26231.79 | |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
| 1 Year Treasury Bill Yield – U.S. | 1.32% | 0.98% | -15.73% | 3.506% | |
| 2 Year Treasury Bill Yield – U.S. | 1.51% | 1.52% | -17.45% | 3.528% | |
| 5 Year Treasury Bill Yield – U.S. | 0.28% | 0.64% | -15.63% | 3.751% | |
| 10 Year Treasury Bill Yield – U.S. | -0.47% | 0.06% | -10.7% | 4.171% | |
| 30 Year Mortgage Rate (Average) – U.S. | -0.25% | -0.43% | -14.83% | 6.226% | |
| BOND YIELDS & PRIME RATE (CANADA) | |||||
| 1 Year Bond Yield – Canada | -0.58% | -0.58% | -20.26% | 2.408% | |
| 2 Year Bond Yield – Canada | -2.16% | -1.3% | -13.69% | 2.551% | |
| 5 Year Bond Yield – Canada | -2.89% | -1.94% | -5.94% | 2.853% | |
| 10 Year Bond Yield – Canada | -2.57% | -1.37% | 1.77% | 3.385% | |
| Prime Rate – Canada | 0.0% | 0.0% | -18.35% | 4.45% | |
| CURRENCY RATES | |||||
| Canada/US Dollar | -1.34% | -1.4% | 3.28% | $0.718 | |
| Euro/US Dollar | -0.71% | -0.93% | 12.77% | $1.164 | |
| US Dollar/Indian Rupee | 0.33% | 0.43% | 5.07% | ₹ 90.268 | |
| US Dollar Japanese Yen | 0.67% | 0.77% | -0.3% | ¥157.885 | |
| US Dollar/Chinese Yuan | -0.24% | -0.23% | -4.83% | ¥6.977 | |
| Bitcoin/USD | 0.68% | 3.38% | -4.89% | $90,507.00 | |
| FOODS/GRAINS | |||||
| Coffee ($USD/lbs.) | -0.35% | 2.09% | 12.51% | $3.561 | |
| Cocoa ($USD/Metric Ton) | -9.52% | -12.42% | -49.18% | $5,312.000 | |
| Orange Juice ($USD/lbs.) | 4.15% | 2.29% | -60.01% | $2.058 | |
| Sugar ($USD/lbs.) | 1.99% | -0.8% | -22.61% | $0.149 | |
| Wheat (USD/Bushel) | 2.27% | 2.17% | -3.4% | $5.180 | |
| Corn ($USD/Bushel) | 1.77% | 1.14% | -1.93% | $4.453 | |
| Oats ($USD/Bushel) | 2.01% | 0.5% | -6.17% | $3.040 | |
| Milk ($USD/lbs.) | -1.46% | -2.43% | -27.13% | $0.149 | |
| MATERIALS | |||||
| Lumber ($USD/1000 Board feet) | 5.91% | 4.83% | -6.38% | $564.500 | |
| Cotton ($USD/lbs.) | 0.73% | 0.33% | -5.5% | $0.645 | |
| ENERGY | |||||
| Crude Oil (WTI – $USD/Barrel) | 2.55% | 2.37% | -19.83% | $58.780 | |
| Natural Gas ($USD/MM British Thermal Units) | -13.7% | -16.1% | -16.98% | $2.626 | |
| METALS | |||||
| Gold ($USD/Troy Ounce) | 4.36% | 4.08% | 69.08% | $4,518.400 | |
| Silver ($USD/Troy Ounce) | 12.36% | 13.01% | 159.99% | $79.790 | |
| Copper ($USD/lbs.) | 3.5% | 3.67% | 38.32% | $5.891 | |
| Aluminum ($USD/Metric Ton) | 3.59% | 4.63% | 25.37% | $3,110.000 | |
| Steel ($USD/Metric Ton) | 2.38% | 2.38% | -0.69% | $3,179.000 | |
| *Data provided by FactSet unless otherwise stated as of January 9, 2026, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor,Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 | M: 416-795-6100 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply