Weekly Market Summary March 21, 2025 | ||||
Weekly Change | 2025 Change | 12 Month Change | Ending Value | |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | 1.69% | 0.97% | 13.04% | 24968.49 |
Dow Jones Industrial Avg. (U.S) | 1.2% | -1.31% | 5.54% | 41985.35 |
S&P 500 (U.S.) | 0.51% | -3.64% | 8.13% | 5667.56 |
Nasdaq Composite (U.S.) | 0.17% | -7.91% | 8.43% | 17784.05 |
FTSE 100 (U.K) | 0.17% | 5.8% | 9.7% | 8646.79 |
Dax (Germany) | -0.41% | 14.98% | 25.92% | 22891.68 |
CAC 40 (France) | 0.18% | 8.97% | -1.67% | 8042.95 |
Nikkei 225 (Japan) | 1.68% | -5.56% | -7.69% | 37677.06 |
Nifty 50 (India) | 4.26% | -1.25% | 6.08% | 23350.40 |
Shanghai Composite (China) | -1.6% | 0.39% | 9.35% | 3364.83 |
Hang Seng Index (Hong Kong) | -1.13% | 18.09% | 40.48% | 23689.72 |
UNITED STATES INTEREST RATES | ||||
US 1Y T-Bill Yield (TPI) | -0.69% | -2.44% | -19.01% | 4.046% |
US 2Y T-Note Yield (TPI) | -1.71% | -6.84% | -14.85% | 3.952% |
US 5Y T-Note Yield (TPI) | -2.07% | -8.59% | -5.92% | 4.006% |
US 10Y T-Note Yield (TPI) | -1.49% | -7.03% | -0.56% | 4.251% |
US 30 Year Average Mortgage | 0.39% | -7.47% | -5.39% | 6.736% |
CANADA INTEREST RATES | ||||
Canada 1Y Yield (TP) | -0.92% | -15.54% | -44.67% | 2.581% |
Canada 2Y Yield (TPI) | -1.49% | -14.68% | -39.76% | 2.505% |
Canada 5Y Yield (TPI) | -2.15% | -11.45% | -26.11% | 2.624% |
Canada 10Y Yield (TPI) | -1.8% | -7.14% | -14.7% | 2.996% |
Canada Prime Rate | -4.81% | -9.17% | -31.25% | 4.95% |
CURRENCY RATES | ||||
Canada/US Dollar | 0.16% | 0.25% | -5.69% | $0.697 |
Euro/US Dollar | -0.57% | 4.45% | -0.41% | $1.082 |
US Dollar/Indian Rupee | -1.11% | 0.47% | 3.33% | ₹ 85.980 |
US Dollar Japanese Yen | 0.46% | -5.03% | -1.55% | ¥149.302 |
US Dollar/Chinese Yuan | 0.15% | -0.67% | 0.69% | ¥7.249 |
Bitcoin/USD | -0.01% | -9.95% | 28.23% | $84,045.00 |
FOODS/GRAINS | ||||
Cotton | 3.43% | 22.02% | 110.1% | $3.902 |
Cocoa | -0.38% | -32.87% | -8.44% | $7,837.000 |
Orange Juice | 5.09% | -44.43% | -23.95% | $2.726 |
Sugar | 2.61% | 2.23% | -10.74% | $0.197 |
Wheat | 0.22% | 1.22% | 2.1% | $5.583 |
Corn | 1.04% | 1.04% | 5.1% | $4.633 |
Oats | 3.26% | 14.9% | 7.43% | $3.798 |
MATERIALS | ||||
Lumber | 1.35% | 22.8% | 10.91% | $676.000 |
Cotton | -3.0% | -4.46% | -29.13% | $0.654 |
ENERGY | ||||
Crude Oil (WTI) | 1.65% | -4.78% | -15.76% | $68.290 |
Natural Gas | -3.73% | 27.53% | 115.78% | $3.951 |
Metals | ||||
Gold | 0.93% | 14.69% | 38.64% | $3,028.900 |
Silver | -2.58% | 14.72% | 34.14% | $33.545 |
Copper | 4.34% | 26.87% | 25.87% | $5.109 |
*Data provided by FactSet unless otherwise stated as of March 21, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply