![]() Weekly Market SummaryOctober 18, 2024 Global Stock Markets | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
S&P/TSX Composite (Canada) | 1.35% | 18.34% | 27.51% | 24801.28 | |
Dow Jones Industrial Average (U.S.) | 0.96% | 14.82% | 28.55% | 43275.91 | |
S&P 500 (U.S.) | 0.85% | 22.95% | 35.93% | 5864.67 | |
NASDAQ 100 (U.S.) | 0.26% | 20.79% | 36.32% | 20324.04 | |
FTSE 100 (U.K.) | 1.24% | 8.05% | 10.12% | 8356.07 | |
DAX 30 (Germany) | 1.46% | 17.34% | 30.22% | 19656.17 | |
CAC 40 (France) | 0.46% | 0.93% | 9.29% | 7613.03 | |
Sensex Composite (India) | -0.19% | 12.44% | 23.30% | 81224.75 | |
NIKKEI 225 (Japan) | -1.58% | 16.49% | 21.66% | 38981.75 | |
SHANGHAI Composite (China) | 1.36% | 9.63% | 6.63% | 3261.5633 | |
Nifty 50 (India) | -0.44% | 14.37% | 26.35% | 24854.0508 | |
United States Interest Rates | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
U.S. Treasury Yield – 1 Year | -0.07% | -12.16% | -23.41% | 4.19 | |
U.S. Treasury Yield – 2 Year | -0.23% | -6.89% | -24.17% | 3.957 | |
U.S. Treasury Yield – 5-Year | -0.67% | 1.38% | -21.16% | 3.883 | |
U.S. Treasury Yield – 10 Year | -0.49% | 5.83% | -16.67% | 4.085 | |
Currency Rates | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Canadian Dollar / US Dollar | -0.45% | -4.02% | -1.11% | $0.7244 | |
Euro / US Dollar | -0.64% | -1.57% | 2.74% | $1.0867 | |
US Dollar / Chinese Yuan | 0.50% | -0.10% | -2.83% | ¥7.1183 | |
Bitcoin / United States Dollar | 8.64% | 61.05% | 131.16% | $68,433.08 | |
Energy Prices (USD) | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
WTI Crude Oil | -8.53% | -3.16% | -19.41% | $69.38 | |
Natural Gas | -15.12% | -2.43% | -38.73% | $2.27 | |
Precious Metal Prices (USD) | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Gold (Spot) | 2.44% | 31.92% | 39.73% | $2,722.16 | |
Silver (Spot) | 6.87% | 41.76% | 47.68% | $33.73 | |
*Data provided by Koyfin unless otherwise stated as of October 18, 2024, 5:00 PM EST.* This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com |
Leave a Reply