![]() Weekly Market Summary September 20, 2024 Global Stock Markets | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
S&P/TSX Composite (Canada) | 1.27% | 13.88% | 18.07% | 23867.3691 | |
Dow Jones Industrial Average (U.S.) | 1.62% | 11.60% | 22.13% | 42063.36 | |
S&P 500 (U.S.) | 1.36% | 19.55% | 29.54% | 5702.55 | |
NASDAQ 100 (U.S.) | 1.42% | 17.62% | 32.21% | 19791.49 | |
FTSE 100 (U.K.) | -0.52% | 6.42% | 6.45% | 8229.9919 | |
DAX 30 (Germany) | 0.11% | 11.75% | 18.62% | 18720.01 | |
CAC 40 (France) | 0.47% | -0.57% | 2.31% | 7500.26 | |
Sensex Composite (India) | 1.99% | 17.03% | 26.56% | 84544.3066 | |
NIKKEI 225 (Japan) | 3.12% | 12.73% | 14.23% | 37723.91 | |
SHANGHAI Composite (China) | 1.21% | -8.00% | -11.96% | 2736.8139 | |
United States Interest Rates | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
U.S. Treasury Yield – 1 Year | -1.82% | -17.21% | -27.75% | 3.949 | |
U.S. Treasury Yield – 2 Year | 0.53% | -14.96% | -29.41% | 3.614 | |
U.S. Treasury Yield – 5-Year | 1.92% | -8.49% | -22.34% | 3.505 | |
U.S. Treasury Yield – 10 Year | 2.38% | -3.01% | -13.87% | 3.744 | |
Currency Rates | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Canadian Dollar / US Dollar | 0.13% | -2.36% | -0.79% | $0.7370 | |
Euro / US Dollar | 0.81% | 1.10% | 4.71% | $1.1163 | |
US Dollar / Chinese Yuan | -0.85% | -1.18% | -3.65% | ¥7.04 | |
Bitcoin / United States Dollar | 5.53% | 48.77% | 138.20% | $63,213.72 | |
Energy Prices (USD) | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
WTI Crude Oil | 2.87% | -0.53% | -19.32% | $71.27 | |
Natural Gas | 5.55% | 5.08% | -26.26% | $2.45 | |
Precious Metal Prices (USD) | |||||
Name | Weekly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Gold (Spot) | 1.61% | 27.08% | 35.91% | $2,622.24 | |
Silver (Spot) | 1.45% | 31.00% | 34.18% | $31.17 | |
*Data provided by Koyfin unless otherwise stated as of September 20, 2024, 5:00 PM EST.* This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates.![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca rubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply