![]() S&P 500 Top 25 Monthly Performers January 2025 | |||||||||||
Name | Sector | Monthly (%) | 2025 (%) | 1 Year (%) | Ending Value | ||||||
Constellation Energy | Utilities | 34.09% | 34.09% | 145.89% | $299.98 | ||||||
CVS Health Corporation | Health Care | 25.82% | 27.42% | -24.06% | $56.48 | ||||||
General Electric Company | Industrials | 22.05% | 22.05% | 53.73% | $203.57 | ||||||
Vistra Corp. | Utilities | 21.88% | 21.88% | 309.53% | $168.03 | ||||||
Qorvo Inc. | Information Technology | 18.66% | 18.66% | -16.80% | $82.98 | ||||||
F5 Inc. | Information Technology | 18.21% | 18.21% | 61.82% | $297.26 | ||||||
Starbucks Corporation | Consumer Discretionary | 18.01% | 18.01% | 15.75% | $107.68 | ||||||
3M Company | Industrials | 17.90% | 17.90% | 61.31% | $152.20 | ||||||
DaVita Inc. | Health Care | 17.82% | 17.82% | 62.91% | $176.20 | ||||||
Meta Platforms Inc. | Communication Services | 17.71% | 17.71% | 76.65% | $689.18 | ||||||
KLA Corporation | Information Technology | 17.16% | 17.16% | 24.27% | $738.24 | ||||||
Builders FirstSource Inc. | Industrials | 17.04% | 17.04% | -3.71% | $167.28 | ||||||
CrowdStrike Holdings Inc. | Information Technology | 16.34% | 16.34% | 36.09% | $398.07 | ||||||
International Business Machines | Information Technology | 16.32% | 16.32% | 39.22% | $255.70 | ||||||
Discover Financial Services | Financials | 16.08% | 16.08% | 90.57% | $201.09 | ||||||
Howmet Aerospace Inc. | Industrials | 15.74% | 15.74% | 124.99% | $126.58 | ||||||
Citigroup Inc. | Financials | 15.68% | 15.68% | 44.97% | $81.43 | ||||||
Henry Schein Inc. | Health Care | 15.61% | 15.61% | 6.89% | $80.00 | ||||||
Air Products and Chemicals Inc. | Materials | 15.59% | 16.30% | 31.11% | $335.26 | ||||||
Humana Inc. | Health Care | 15.58% | 15.58% | -22.44% | $293.23 | ||||||
Royal Caribbean Cruises Ltd. | Consumer Discretionary | 15.57% | 15.57% | 109.10% | $266.60 | ||||||
Thermo Fisher Scientific Inc. | Health Care | 14.90% | 14.90% | 10.90% | $597.75 | ||||||
Newmont Corporation | Materials | 14.78% | 14.78% | 23.79% | $42.72 | ||||||
FMC Corporation | Materials | 14.75% | 14.75% | -0.75% | $55.78 | ||||||
Vertex Pharmaceuticals | Health Care | 14.65% | 14.65% | 6.53% | $461.68 | ||||||
*Data provided by Koyfin unless otherwise stated as of January 31, 2025, 6:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply