Weekly Market Summary June 13, 2025 | |||||
Weekly Change | 2025 Change | 12 Month Change | Ending Value | ||
GLOBAL STOCK MARKETS | |||||
S&P/TSX Composite (Canada) | 0.28% | 7.18% | 22.15% | 26504.35 | |
Dow Jones Industrial Avg. (U.S) | -1.32% | -0.81% | 9.19% | 42197.79 | |
S&P 500 (U.S.) | -0.39% | 1.62% | 10.0% | 5976.97 | |
Nasdaq Composite (U.S.) | -0.63% | 0.5% | 9.84% | 19406.83 | |
FTSE 100 (U.K) | 0.14% | 8.29% | 8.41% | 8850.63 | |
Dax (Germany) | -3.24% | 18.12% | 28.75% | 23516.23 | |
CAC 40 (France) | -1.54% | 4.12% | -0.3% | 7684.68 | |
Nikkei 225 (Japan) | 0.25% | -5.16% | -2.29% | 37834.25 | |
Nifty 50 (India) | -1.14% | 4.54% | 5.64% | 24718.60 | |
Shanghai Composite (China) | -0.25% | 0.75% | 11.49% | 3377.00 | |
Hang Seng Index (Hong Kong) | 0.42% | 19.11% | 31.91% | 23892.56 | |
BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
1 Year Treasury Bill Yield – U.S. | -1.58% | -1.79% | -19.52% | 4.073% | |
2 Year Treasury Bill Yield – U.S. | -2.21% | -6.93% | -15.9% | 3.949% | |
5 Year Treasury Bill Yield – U.S. | -2.81% | -8.63% | -5.52% | 4.004% | |
10 Year Treasury Bill Yield – U.S. | -2.2% | -3.66% | 3.91% | 4.405% | |
30 Year Mortgage Rate (Average) – U.S. | -0.12% | -5.45% | -5.06% | 6.883% | |
BOND YIELDS & PRIME RATE (CANADA) | |||||
1 Year Bond Yield – Canada | 1.41% | -12.73% | -39.41% | 2.667% | |
2 Year Bond Yield – Canada | -0.12% | -7.78% | -29.84% | 2.707% | |
5 Year Bond Yield – Canada | 0.1% | 0.27% | -11.06% | 2.972% | |
10 Year Bond Yield – Canada | 0.9% | 4.75% | 1.47% | 3.379% | |
Prime Rate – Canada | 0.0% | -9.17% | -28.78% | 4.95% | |
CURRENCY RATES | |||||
Canada/US Dollar | 0.76% | 5.81% | 1.09% | $0.736 | |
Euro/US Dollar | 1.28% | 11.45% | 7.48% | $1.154 | |
US Dollar/Indian Rupee | 0.38% | 0.61% | 2.97% | ₹ 86.098 | |
US Dollar Japanese Yen | -0.56% | -8.37% | -8.27% | ¥144.043 | |
US Dollar/Chinese Yuan | -0.11% | -1.59% | -0.98% | ¥7.182 | |
Bitcoin/USD | 0.84% | 12.86% | 57.71% | $105,329.00 | |
FOODS/GRAINS | |||||
Coffee ($USD/lbs.) | -2.28% | 9.43% | 54.79% | $3.499 | |
Cocoa ($USD/Metric Ton) | -12.45% | -23.07% | -11.16% | $8,982.000 | |
Orange Juice ($USD/lbs.) | -2.81% | -43.53% | -32.66% | $2.770 | |
Sugar ($USD/lbs.) | 0.3% | -14.12% | -15.78% | $0.165 | |
Wheat (USD/Bushel) | -2.12% | -1.54% | -12.42% | $5.430 | |
Corn ($USD/Bushel) | 0.51% | -3.0% | -3.0% | $4.448 | |
Oats ($USD/Bushel) | 0.59% | 16.57% | 17.28% | $3.853 | |
Milk ($USD/lbs.) | -3.77% | -10.73% | -8.85% | $0.181 | |
MATERIALS | |||||
Lumber ($USD/1000 Board feet) | 3.64% | 13.71% | 29.21% | $626.000 | |
Cotton ($USD/lbs.) | 3.47% | -0.73% | -5.42% | $0.679 | |
ENERGY | |||||
Crude Oil (WTI – $USD/Barrel) | 13.94% | 2.59% | -6.41% | $73.580 | |
Natural Gas ($USD/MM British Thermal Units) | -4.94% | 16.11% | 21.56% | $3.597 | |
Metals | |||||
Gold ($USD/Troy Ounce) | 3.19% | 30.75% | 48.97% | $3,453.200 | |
Silver ($USD/Troy Ounce) | 0.56% | 24.27% | 25.03% | $36.340 | |
Copper ($USD/lbs.) | -1.8% | 18.23% | 6.23% | $4.761 | |
Aluminum ($USD/Metric Ton) | 3.13% | -4.19% | -1.5% | $2,439.750 | |
Steel ($USD/Metric Ton) | -0.23% | -9.79% | -17.61% | $2,975.000 | |
*Data provided by FactSet unless otherwise stated as of June 13, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply