| S&P 500 Top 25 Monthly Performers October 2025 | |||||
| Company | Sector | Monthly Change | 2025 Change | 12 Month Change | Ending Value |
| Advanced Micro Devices, Inc. | Electronic Technology | 58.30% | 112.04% | 77.77% | $256.12 |
| Micron Technology, Inc. | Electronic Technology | 33.74% | 165.89% | 124.56% | $223.77 |
| Teradyne, Inc. | Electronic Technology | 32.05% | 44.35% | 71.13% | $181.76 |
| J.B. Hunt Transport Services, Inc. | Transportation | 25.86% | -1.05% | -6.51% | $168.86 |
| Western Digital Corporation | Electronic Technology | 25.11% | 233.37% | 204.38% | $150.21 |
| Cardinal Health, Inc. | Distribution Services | 21.54% | 61.30% | 75.79% | $190.77 |
| Albemarle Corporation | Process Industries | 21.15% | 14.11% | 3.69% | $98.23 |
| First Solar, Inc. | Electronic Technology | 21.04% | 51.46% | 37.26% | $266.94 |
| Caterpillar Inc. | Producer Manufacturing | 20.98% | 59.13% | 53.44% | $577.26 |
| Intuitive Surgical, Inc. | Health Technology | 19.46% | 2.36% | 6.04% | $534.28 |
| Intel Corporation | Electronic Technology | 19.20% | 99.45% | 85.83% | $39.99 |
| Lam Research Corporation | Producer Manufacturing | 17.60% | 118.00% | 111.78% | $157.46 |
| Thermo Fisher Scientific Inc. | Health Technology | 16.98% | 9.07% | 3.86% | $567.39 |
| Waters Corporation | Health Technology | 16.61% | -5.76% | 8.20% | $349.60 |
| Bunge Global SA | Process Industries | 16.43% | 21.66% | 12.59% | $94.60 |
| C.H. Robinson Worldwide, Inc. | Transportation | 16.31% | 49.04% | 49.45% | $153.99 |
| Regeneron Pharmaceuticals, Inc. | Health Technology | 15.92% | -8.50% | -22.24% | $651.80 |
| Alphabet Inc. Class C | Technology Services | 15.71% | 47.98% | 63.19% | $281.82 |
| Alphabet Inc. Class A | Technology Services | 15.67% | 48.54% | 64.33% | $281.19 |
| United Parcel Service, Inc. | Transportation | 15.43% | -23.54% | -28.08% | $96.42 |
| Mettler-Toledo International Inc. | Health Technology | 15.37% | 15.74% | 9.64% | $1,416.29 |
| Charles River Laboratories | Commercial Services | 15.09% | -2.45% | 0.83% | $180.07 |
| Warner Bros. Discovery, Inc. | Consumer Services | 14.95% | 112.39% | 176.14% | $22.45 |
| Constellation Energy Corporation | Utilities | 14.57% | 68.52% | 43.37% | $377.00 |
| Datadog, Inc. Class A | Technology Services | 14.33% | 13.94% | 29.79% | $162.81 |
| *Data provided by FactSet unless otherwise stated as of October 31, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 | M: 416-795-6100 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply