![]() S&P 500 Top 25 Monthly Performers December 2024 | |||||||||||
Name | Sector | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | ||||||
Broadcom Inc. | Information Technology | 43.04% | 110.49% | 107.70% | $231.84 | ||||||
American Airlines Group Inc. | Industrials | 20.04% | 26.86% | 26.86% | $17.43 | ||||||
Lululemon Athletica Inc. | Consumer Discretionary | 19.26% | -25.21% | -25.21% | $382.41 | ||||||
Tesla Inc. | Consumer Discretionary | 17.00% | 62.52% | 62.52% | $403.84 | ||||||
Teradyne Inc. | Information Technology | 14.47% | 16.51% | 16.03% | $125.92 | ||||||
The Boeing Company | Industrials | 13.87% | -32.10% | -32.10% | $177.00 | ||||||
Ulta Beauty Inc. | Consumer Discretionary | 12.49% | -11.24% | -11.24% | $434.93 | ||||||
Alphabet Inc. | Communication Services | 12.04% | 36.01% | 35.51% | $189.30 | ||||||
Alphabet Inc. | Communication Services | 11.70% | 35.62% | 35.13% | $190.44 | ||||||
VeriSign Inc. | Information Technology | 10.57% | 0.49% | 0.49% | $206.96 | ||||||
Arista Networks Inc | Information Technology | 8.94% | 87.73% | 87.73% | $110.53 | ||||||
Aptiv PLC | Consumer Discretionary | 8.91% | -32.59% | -32.59% | $60.48 | ||||||
BlackRock Inc. | Financials | 7.96% | 28.65% | 63.89% | $1,025.11 | ||||||
Bath & Body Works Inc. | Consumer Discretionary | 6.98% | -8.26% | -10.17% | $38.77 | ||||||
Jabil Inc. | Information Technology | 5.94% | 13.25% | 12.95% | $143.90 | ||||||
Darden Restaurants Inc. | Consumer Discretionary | 5.91% | 17.70% | 13.63% | $186.69 | ||||||
Amazon.com Inc. | Consumer Discretionary | 5.53% | 44.39% | 44.39% | $219.39 | ||||||
Apple Inc. | Information Technology | 5.52% | 30.71% | 30.07% | $250.42 | ||||||
Dollar Tree Inc. | Consumer Staples | 5.15% | -47.24% | -47.24% | $74.94 | ||||||
Tapestry Inc. | Consumer Discretionary | 4.90% | 82.80% | 77.48% | $65.33 | ||||||
Juniper Networks Inc. | Information Technology | 4.26% | 30.11% | 27.04% | $37.45 | ||||||
Monolithic Power Systems Inc. | Information Technology | 4.24% | -5.55% | -6.20% | $591.70 | ||||||
The Estee Lauder Companies | Consumer Staples | 3.97% | -47.59% | -48.73% | $74.98 | ||||||
Southwest Airlines Co. | Industrials | 3.89% | 19.11% | 16.41% | $33.62 | ||||||
Catalent Inc. | Health Care | 3.88% | 41.29% | 42.20% | $63.48 | ||||||
*Data provided by Koyfin unless otherwise stated as of December 31, 2024, 5:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meetingrubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply