![]() Monthly Market Overview January 2025 LAST MONTH’S ECONOMIC EVENTS • U.S. Employment Increased by 227,000 Jobs • U.S. Unemployment Rate Increases to 4.2% • Canadian Employment Increased by 50,500 Jobs • Canada’s Unemployment Rate Increased to 6.8% • U.S. Annual Inflation Rate Increased to 2.7% • Canada’s Annual Inflation Rate Decreased to 1.9% • U.S. Monthly Retail Sales Increased by 0.7% • Canada’s Monthly Retail Sales Increased by 0.6% • U.S. Third Quarter GDP Growth Rate (Final Estimate) Increased by 3.1% • U.S. Federal Funds Rate Reduced by 0.25% to 4.50% • Canada’s Overnight Interest Rate Reduced by 0.50% to 3.25% UPCOMING ECONOMIC EVENTS • January 10: U.S. Bureau of Labour Statistics Employment Change (8:30) • January 10: U.S. Bureau of Labour Unemployment Rate (8:30) • January 10: Statistics Canada Employment Change (8:30) • January 10: Statistics Canada Unemployment Rate (8:30) • January 15: U.S. Bureau of Labour Statistics Inflation Rate (8:30) • January 16: U.S. Census Bureau Retail Sales (8:30) • January 21: Statistics Canada Inflation Rate (8:30) • January 23: Statistics Canada Retail Sales (8:30) • January 29: U.S. Federal Reserve Federal Funds Interest Rate Decision (14:00) • January 29: Bank of Canada Interest Rate Decision (9:45) • January 30: U.S. Bureau of Economic Analysis Fourth Quarter GDP Growth Initial Estimate (8:30) 1 (Source: Bank of Canada) 2(Source: Statistics Canada) 3(Source: United States Bureau of Labour Statistics) 4(Source: United States Federal Reserve) 5(Source: United Census Bureau) Global Stock Markets | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
S&P/TSX Composite (Canada) | -3.59% | 17.99% | 17.99% | 24727.94 | |
Dow Jones Industrial Average (U.S.) | -5.27% | 12.88% | 12.88% | 42544.22 | |
S&P 500 (U.S.) | -2.50% | 23.31% | 23.31% | 5881.63 | |
NASDAQ 100 (U.S.) | 0.39% | 24.88% | 24.88% | 21012.17 | |
FTSE 100 (U.K.) | -1.38% | 5.69% | 5.69% | 8,173.02 | |
DAX 30 (Germany) | 1.44% | 18.85% | 18.85% | 19909.14 | |
CAC 40 (France) | 2.01% | -2.15% | -2.15% | 7380.74 | |
NIKKEI 225 (Japan) | 4.41% | 19.22% | 19.22% | 39894.54 | |
Nifty 50 (India) | -1.61% | 9.20% | 9.20% | 23742.9 | |
Shanghai Composite (China) | 0.76% | 12.67% | 12.67% | 3351.76 | |
Hang Seng (Hong Kong) | 3.28% | 17.67% | 17.67% | 20059.65 | |
United States Interest Rates | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
U.S. Treasury Yield – 1 Year | -3.06% | -13.49% | -13.49% | 4.153 | |
U.S. Treasury Yield – 2 Year | 2.24% | 0.05% | 0.05% | 4.252 | |
U.S. Treasury Yield – 5-Year | 8.05% | 14.54% | 14.54% | 4.387 | |
U.S. Treasury Yield – 10 Year | 9.60% | 18.55% | 18.55% | 4.576 | |
U.S. Mortgage (Avg.) – 30 Year | 0.15% | 3.63% | 2.70% | 6.85 | |
Currency Rates | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Canadian Dollar / US Dollar | -2.60% | -7.84% | -7.84% | $0.6956 | |
Euro/US Dollar | -2.11% | -6.18% | -6.18% | $1.0359 | |
US Dollar / Chinese Yuan | 0.77% | 3.08% | 3.08% | ¥7.2979 | |
Bitcoin / United States Dollar | -3.30% | 120.29% | 120.29% | $94,600.00 | |
Energy Prices (USD) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
WTI Crude Oil | 5.36% | 0.13% | 0.13% | $71.74 | |
Natural Gas | 7.67% | 55.86% | 55.86% | $3.63 | |
Precious Metal Prices (USD) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Gold (Spot) | -0.97% | 27.03% | 27.03% | $2,624.84 | |
Silver (Spot) | -5.78% | 21.25% | 21.25% | $28.85 | |
Real Estate (CAD) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Greater Toronto Real Estate1 | -0.13% | -0.12% | -1.2% | $1,061,700 | |
Collectibles (Index) | |||||
Name | Monthly Change | 2024Change | 12 MonthChange | Ending Value | |
Fine Wine 1000 Index2 | -1.7% | -11.1% | -11.8% | 368.36 | |
*Data provided by Koyfin unless otherwise stated as of, December 31, 2024, 5:00 PM EST. *1. Canadian Real Estate Association GTA Composite Prices ending November 30, 2024. *2 Live-ex Fine Wine 1000 Index ending November 30, 2024. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply