Weekly Change | 2024 Change | 12 Month Change | Ending Value | |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | -1.32% | 1.69% | 18.77% | 25147.03 |
Dow Jones Industrial Avg. (U.S) | -2.51% | 2.08% | 12.47% | 43428.02 |
S&P 500 (U.S.) | -1.66% | 2.24% | 20.7% | 6013.13 |
Nasdaq Composite (U.S.) | -2.51% | 1.1% | 25.31% | 19524.01 |
FTSE 100 (U.K) | -0.84% | 5.95% | 13.01% | 8659.37 |
Dax (Germany) | -1.0% | 11.95% | 30.2% | 22287.56 |
CAC 40 (France) | -0.29% | 10.48% | 4.38% | 8154.51 |
Nikkei 225 (Japan) | -0.95% | -2.8% | 1.35% | 38776.94 |
Nifty 50 (India) | -0.58% | -3.59% | 3.36% | 22795.90 |
Shanghai Composite (China) | 0.97% | 0.82% | 14.51% | 3379.11 |
Hang Seng Index (Hong Kong) | 3.79% | 17.04% | 42.26% | 23477.92 |
UNITED STATES INTEREST RATES | ||||
US 1Y T-Bill Yield (TPI) | -1.41% | 0.15% | -16.4% | 4.154% |
US 2Y T-Note Yield (TPI) | -1.53% | -1.08% | -10.3% | 4.197% |
US 5Y T-Note Yield (TPI) | -1.56% | -2.68% | -0.84% | 4.265% |
US 10Y T-Note Yield (TPI) | -1.18% | -3.23% | 2.29% | 4.424% |
US 30 Year Average Mortgage | -1.0% | 0.21% | 2.43% | 3.095% |
CANADA INTEREST RATES | ||||
Canada 1Y Yield (TP) | 2.9% | -5.86% | -40.04% | 2.877% |
Canada 2Y Yield (TPI) | 0.69% | -7.12% | -34.99% | 2.726% |
Canada 5Y Yield (TPI) | -0.58% | -6.27% | -23.16% | 2.778% |
Canada 10Y Yield (TPI) | -0.01% | -4.05% | -12.71% | 3.095% |
Canada Prime Rate | 0.0% | -4.59% | -27.78% | 5.20% |
CURRENCY RATES | ||||
Canada/US Dollar | -0.39% | 1.02% | -5.15% | $0.702 |
Euro/US Dollar | -0.32% | 1.01% | -3.31% | $1.046 |
US Dollar/Indian Rupee | -0.09% | 1.25% | 4.48% | ₹ 86.649 |
US Dollar Japanese Yen | -2.02% | -5.08% | -0.72% | ¥149.225 |
US Dollar/Chinese Yuan | -0.04% | -0.64% | 0.86% | ¥7.251 |
Bitcoin/USD | -1.11% | 3.24% | 85.71% | $96,353.00 |
FOODS/GRAINS | ||||
Cotton | -4.74% | 21.38% | 106.33% | $3.881 |
Cocoa | -9.78% | -20.21% | 58.93% | $9,315.000 |
Orange Juice | -8.01% | -36.33% | -13.93% | $3.123 |
Sugar | 3.91% | 3.37% | -10.64% | $0.199 |
Wheat | 0.71% | 9.56% | 4.54% | $6.043 |
Corn | 1.71% | 10.09% | 22.81% | $5.048 |
Oats | 7.19% | 9.46% | -2.3% | $3.618 |
MATERIALS | ||||
Lumber | 1.89% | 12.9% | 10.88% | $621.500 |
Cotton | -1.43% | -1.56% | -27.78% | $0.673 |
ENERGY | ||||
Crude Oil (WTI) | -0.71% | -2.06% | -9.84% | $70.240 |
Natural Gas | 14.34% | 37.48% | 140.21% | $4.259 |
METALS | ||||
Gold | 1.69% | 11.69% | 45.0% | $2,949.700 |
Silver | -0.08% | 12.27% | 43.53% | $32.830 |
Copper | -2.75% | 12.65% | 17.06% | $4.536 |
*Data provided by FactSet unless otherwise stated as of February 21, 2025, 7:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply