Weekly Market Summary February 28, 2025 | ||||
Weekly Change | 2025 Change | 12 Month Change | Ending Value | |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | 0.98% | 2.69% | 19.53% | 25393.45 |
Dow Jones Industrial Avg. (U.S) | -0.76% | 3.05% | 12.49% | 43840.91 |
S&P 500 (U.S.) | -0.98% | 1.24% | 17.45% | 5954.50 |
Nasdaq Composite (U.S.) | -3.47% | -2.4% | 18.18% | 18847.28 |
FTSE 100 (U.K) | 1.74% | 7.79% | 15.54% | 8809.74 |
Dax (Germany) | 1.18% | 13.27% | 28.12% | 22551.43 |
CAC 40 (France) | -0.53% | 9.9% | 1.98% | 8111.63 |
Nikkei 225 (Japan) | -4.18% | -6.87% | -5.23% | 37155.50 |
Nifty 50 (India) | -2.94% | -6.43% | 0.79% | 22124.70 |
Shanghai Composite (China) | -1.72% | -0.92% | 12.27% | 3320.90 |
Hang Seng Index (Hong Kong) | -2.29% | 14.36% | 38.73% | 22941.32 |
UNITED STATES INTEREST RATES | ||||
US 1Y T-Bill Yield (TPI) | -1.76% | -1.61% | -18.41% | 4.081% |
US 2Y T-Note Yield (TPI) | -4.71% | -5.74% | -14.53% | 3.999% |
US 5Y T-Note Yield (TPI) | -5.71% | -8.24% | -5.82% | 4.021% |
US 10Y T-Note Yield (TPI) | -4.72% | -7.79% | -1.15% | 4.216% |
US 30 Year Average Mortgage | -1.82% | -3.85% | -4.24% | 7.00% |
CANADA INTEREST RATES | ||||
Canada 1Y Yield (TP) | -6.36% | -11.85% | -43.85% | 2.694% |
Canada 2Y Yield (TPI) | -6.21% | -12.89% | -38.98% | 2.557% |
Canada 5Y Yield (TPI) | -6.24% | -12.12% | -27.75% | 2.605% |
Canada 10Y Yield (TPI) | -6.32% | -10.11% | -17.78% | 2.90% |
Canada Prime Rate | 0.0% | -4.59% | -27.78% | 5.20% |
CURRENCY RATES | ||||
Canada/US Dollar | -1.66% | -0.57% | -6.15% | $0.691 |
Euro/US Dollar | -0.81% | 0.2% | -4.23% | $1.038 |
US Dollar/Indian Rupee | 0.94% | 2.21% | 5.49% | ₹ 87.472 |
US Dollar Japanese Yen | 0.89% | -4.19% | -0.05% | ¥150.615 |
US Dollar/Chinese Yuan | 0.45% | -0.19% | 1.2% | ¥7.284 |
Bitcoin/USD | -12.48% | -9.84% | 34.68% | $84,143.00 |
FOODS/GRAINS | ||||
Cotton | -3.85% | 17.04% | 105.91% | $3.743 |
Cocoa | -1.29% | -22.72% | 50.52% | $9,022.000 |
Orange Juice | -3.55% | -38.6% | -14.26% | $3.012 |
Sugar | -7.13% | -3.95% | -18.47% | $0.185 |
Wheat | -8.03% | 0.73% | -3.35% | $5.555 |
Corn | -7.03% | 2.4% | 9.57% | $4.695 |
Oats | 1.51% | 11.65% | 0.14% | $3.690 |
MATERIALS | ||||
Lumber | 2.33% | 15.71% | 13.04% | $637.000 |
Cotton | -2.98% | -4.49% | -35.37% | $0.653 |
ENERGY | ||||
Crude Oil (WTI) | -0.64% | -2.47% | -10.94% | $69.950 |
Natural Gas | -9.83% | 23.24% | 102.55% | $3.818 |
Metals | ||||
Gold | -2.91% | 8.57% | 40.37% | $2,867.300 |
Silver | -3.97% | 8.41% | 40.04% | $31.700 |
Copper | 0.05% | 13.31% | 18.8% | $4.563 |
*Data provided by FactSet unless otherwise stated as of February 28, 2025, 5:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply