Monthly Market Overview March 2025 | ||||
LAST MONTH’S ECONOMIC EVENTS U.S. Employment Increased by 143,000 Jobs U.S. Unemployment Rate Decreased to 4.0% Canadian Employment Increased by 76,000 Jobs Canada’s Unemployment Rate Decreased to 6.6% U.S. Annual Inflation Rate Increased to 3.0% Canada’s Annual Inflation Rate Increased to 1.9% U.S. Monthly Retail Sales Decreased by -0.9% Canada’s Monthly Retail Sales Increased by 2.5% U.S. Fourth Quarter GDP Growth Rate (Second Estimate) Decreased to 2.3% Canada Fourth Quarter GDP Growth Rate Increased to 2.6% UPCOMING ECONOMIC EVENTS March 7: U.S. Bureau of Labour Statistics Employment Change (8:30) March 7: U.S. Bureau of Labour Unemployment Rate (8:30) March 7: Statistics Canada Employment Change (8:30) March 7: Statistics Canada Unemployment Rate (8:30) March 12: U.S. Bureau of Labour Statistics Inflation Rate (8:30) March 12: Bank of Canada Interest Rate Decision (9:45) March 17: U.S. Census Bureau Retail Sales (8:30) March 18: Statistics Canada Inflation Rate (8:30) March 19: U.S. Federal Reserve Interest Rate Decision (14:00) March 21: Statistics Canada Retail Sales (8:30) March 27: U.S. Bureau of Economic Analysis Fourth Quarter GDP Growth Final Estimate (8:30) 1 (Source: Bank of Canada) 2(Source: Statistics Canada) 3(Source: United States Bureau of Labour Statistics) 4(Source: United States Federal Reserve) 5(Source: United Census Bureau) | ||||
Monthly Change | 2025 Change | 12 Month Change | Ending Value | |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | -0.1% | 2.69% | 19.53% | 25393.45 |
Dow Jones Industrial Avg. (U.S) | -2.25% | 3.05% | 12.56% | 43840.91 |
S&P 500 (U.S.) | -1.87% | 1.24% | 17.45% | 5954.50 |
Nasdaq Composite (U.S.) | -4.49% | -2.4% | 18.18% | 18847.28 |
FTSE 100 (U.K) | 3.23% | 7.79% | 15.54% | 8809.74 |
Dax (Germany) | 5.23% | 13.27% | 28.12% | 22551.43 |
CAC 40 (France) | 2.71% | 9.9% | 1.98% | 8111.63 |
Nikkei 225 (Japan) | -4.77% | -6.87% | -5.23% | 37155.50 |
Nifty 50 (India) | -3.63% | -6.43% | 0.79% | 22124.70 |
Shanghai Composite (China) | 2.16% | -0.92% | 12.27% | 3320.90 |
Hang Seng Index (Hong Kong) | 13.43% | 14.36% | 38.73% | 22941.32 |
UNITED STATES INTEREST RATES | ||||
US 1Y T-Bill Yield (TPI) | -1.36% | -1.87% | -18.63% | 4.07% |
US 2Y T-Note Yield (TPI) | -5.08% | -6.13% | -14.88% | 3.983% |
US 5Y T-Note Yield (TPI) | -7.64% | -8.69% | -6.28% | 4.001% |
US 10Y T-Note Yield (TPI) | -7.54% | -8.27% | -1.66% | 4.194% |
US 30 Year Average Mortgage | -3.71% | -3.85% | -4.24% | 7.00% |
CANADA INTEREST RATES | ||||
Canada 1Y Yield (TP) | -7.56% | -10.8% | -43.18% | 2.726% |
Canada 2Y Yield (TPI) | -9.62% | -12.16% | -38.47% | 2.578% |
Canada 5Y Yield (TPI) | -10.33% | -11.88% | -27.55% | 2.612% |
Canada 10Y Yield (TPI) | -9.23% | -9.64% | -17.35% | 2.915% |
Canada Prime Rate | 0.0% | -4.59% | -27.78% | 5.20% |
CURRENCY RATES | ||||
Canada/US Dollar | -0.2% | -0.31% | -5.91% | $0.693 |
Euro/US Dollar | -0.46% | 0.28% | -4.16% | $1.038 |
US Dollar/Indian Rupee | 1.01% | 2.21% | 5.49% | ₹ 87.471 |
US Dollar Japanese Yen | -3.16% | -4.19% | -0.05% | ¥150.615 |
US Dollar/Chinese Yuan | 0.45% | -0.19% | 1.2% | ¥7.284 |
Bitcoin/USD | -16.42% | -9.43% | 35.3% | $84,528.00 |
FOODS/GRAINS | ||||
Cotton | 4.69% | 17.04% | 105.91% | $3.743 |
Cocoa | -20.68% | -22.72% | 50.52% | $9,022.000 |
Orange Juice | -36.35% | -38.6% | -14.26% | $3.012 |
Sugar | -3.8% | -3.95% | -18.47% | $0.185 |
Wheat | 1.88% | 0.73% | -3.35% | $5.555 |
Corn | -3.25% | 2.4% | 9.57% | $4.695 |
Oats | 5.73% | 11.65% | 0.14% | $3.690 |
MATERIALS | ||||
Lumber | 11.27% | 15.71% | 13.04% | $637.000 |
Cotton | -2.46% | -4.49% | -35.37% | $0.653 |
ENERGY | ||||
Crude Oil (WTI) | -5.18% | -2.47% | -10.94% | $69.950 |
Natural Gas | 22.29% | 23.24% | 102.55% | $3.818 |
METALS | ||||
Gold | 3.61% | 8.57% | 40.37% | $2,867.300 |
Silver | 2.65% | 8.41% | 40.04% | $31.700 |
Copper | 7.44% | 13.31% | 18.8% | $4.563 |
REAL ESTATE | ||||
Greater Toronto Real Estate1 | 0.8% | 0.8% | 0.4% | $1,070,100.00 |
COLLECTIBLES | ||||
Fine Wine 1000 Index2 | -0.5% | -0.5% | -8.2% | 326.10 |
1 Canadian Real Estate Association GTA Composite Prices ending January 31, 2025. 2 Live-ex Fine Wine 1000 Index ending January 31, 2025. * Data provided by FactSet unless otherwise stated as of February 28, 2025, 5:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply