Weekly Market Summary March 7, 2025 | ||||
Data | Weekly Change | 2025 Change | 12 Month Change | Ending Value |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | -2.5% | 0.12% | 13.6% | 24758.76 |
Dow Jones Industrial Avg. (U.S) | -2.37% | 0.61% | 10.34% | 42801.72 |
S&P 500 (U.S.) | -3.1% | -1.89% | 11.88% | 5770.20 |
Nasdaq Composite (U.S.) | -3.45% | -5.77% | 11.82% | 18196.22 |
FTSE 100 (U.K) | -1.47% | 6.2% | 12.84% | 8679.88 |
Dax (Germany) | 2.03% | 15.57% | 28.95% | 23008.94 |
CAC 40 (France) | 0.11% | 10.03% | 1.3% | 8120.80 |
Nikkei 225 (Japan) | -0.72% | -7.54% | -6.85% | 36887.17 |
Nifty 50 (India) | 1.93% | -4.62% | 0.26% | 22552.50 |
Shanghai Composite (China) | 1.56% | 0.62% | 11.4% | 3372.55 |
Hang Seng Index (Hong Kong) | 5.62% | 20.79% | 49.3% | 24231.30 |
UNITED STATES INTEREST RATES | ||||
US 1Y T-Bill Yield (TPI) | -0.6% | -2.46% | -18.2% | 4.045% |
US 2Y T-Note Yield (TPI) | 0.43% | -5.73% | -11.33% | 4.00% |
US 5Y T-Note Yield (TPI) | 2.09% | -6.78% | 0.28% | 4.085% |
US 10Y T-Note Yield (TPI) | 2.62% | -5.86% | 5.18% | 4.304% |
US 30 Year Average Mortgage | 1.01% | -3.71% | -2.09% | 7.01% |
CANADA INTEREST RATES | ||||
Canada 1Y Yield (TP) | -2.05% | -12.63% | -43.07% | 2.67% |
Canada 2Y Yield (TPI) | 0.67% | -11.57% | -36.32% | 2.596% |
Canada 5Y Yield (TPI) | 3.0% | -9.24% | -21.99% | 2.69% |
Canada 10Y Yield (TPI) | 3.98% | -6.05% | -10.02% | 3.031% |
Canada Prime Rate | 0.0% | -4.59% | -27.78% | 5.20% |
CURRENCY RATES | ||||
Canada/US Dollar | 0.64% | 0.06% | -6.39% | $0.696 |
Euro/US Dollar | 4.46% | 4.69% | -0.98% | $1.084 |
US Dollar/Indian Rupee | -0.37% | 1.84% | 5.35% | ₹ 87.149 |
US Dollar Japanese Yen | -1.75% | -5.87% | -0.05% | ¥147.987 |
US Dollar/Chinese Yuan | -0.68% | -0.87% | 0.57% | ¥7.234 |
Bitcoin/USD | 2.91% | -6.87% | 29.59% | $86,920.00 |
FOODS/GRAINS | ||||
Cotton | 3.95% | 21.28% | 101.77% | $3.878 |
Cocoa | -9.4% | -29.2% | 28.12% | $8,266.000 |
Orange Juice | -1.83% | -39.71% | -20.31% | $2.957 |
Sugar | -1.03% | -4.83% | -13.86% | $0.183 |
Wheat | -0.58% | 0.18% | 4.54% | $5.525 |
Corn | -0.05% | 2.34% | 7.13% | $4.693 |
Oats | 0.95% | 12.71% | 3.83% | $3.725 |
MATERIALS | ||||
Lumber | 4.8% | 20.89% | 15.64% | $665.500 |
Cotton | 1.35% | -3.32% | -33.39% | $0.661 |
ENERGY | ||||
Crude Oil (WTI) | -3.88% | -6.51% | -15.05% | $67.050 |
Natural Gas | 14.5% | 41.7% | 141.47% | $4.390 |
Metals | ||||
Gold | 2.49% | 10.54% | 34.83% | $2,919.300 |
Silver | 4.62% | 12.68% | 34.06% | $32.950 |
Copper | 3.65% | 17.07% | 20.07% | $4.714 |
*Data provided by FactSet unless otherwise stated as of March 7, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply