Weekly Market Summary March 14, 2025 | ||||
Weekly Change | 2025 Change | 12 Month Change | Ending Value | |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | -0.83% | -0.71% | 12.48% | 24553.40 |
Dow Jones Industrial Avg. (U.S) | -3.07% | -2.48% | 6.64% | 41488.19 |
S&P 500 (U.S.) | -2.27% | -4.13% | 9.48% | 5638.94 |
Nasdaq Composite (U.S.) | -2.43% | -8.06% | 10.08% | 17754.09 |
FTSE 100 (U.K) | -0.55 | 5.62% | 11.48% | 8623.33 |
Dax (Germany) | -0.1% | 15.46% | 28.12% | 22986.82 |
CAC 40 (France) | -1.14% | 8.77% | -1.63% | 8028.28 |
Nikkei 225 (Japan) | 0.45% | -7.12% | -4.52% | 37053.10 |
Nifty 50 (India) | -0.69% | -5.28% | 1.13% | 22397.20 |
Shanghai Composite (China) | 1.39% | 2.02% | 12.55% | 3419.56 |
Hang Seng Index (Hong Kong) | -1.12% | 19.44% | 41.26% | 23959.98 |
UNITED STATES INTEREST RATES | ||||
US 1Y T-Bill Yield (TPI) | 0.85% | -1.77% | -19.31% | 4.074% |
US 2Y T-Note Yield (TPI) | 0.62% | -5.22% | -14.29% | 4.021% |
US 5Y T-Note Yield (TPI) | 0.05% | -6.66% | -4.76% | 4.09% |
US 10Y T-Note Yield (TPI) | -0.05% | -5.66% | 0.41% | 4.313% |
US 30 Year Average Mortgage | 0.43% | -3.71% | -1.13% | 7.01% |
CANADA INTEREST RATES | ||||
Canada 1Y Yield (TP) | -3.24% | -14.92% | -45.11% | 2.60% |
Canada 2Y Yield (TPI) | -0.79% | -12.27% | -38.69% | 2.575% |
Canada 5Y Yield (TPI) | -0.38% | -9.11% | -25.03% | 2.694% |
Canada 10Y Yield (TPI) | 0.53% | -4.99% | -12.94% | 3.065% |
Canada Prime Rate | 0.0% | -4.59% | -27.78% | 5.20% |
CURRENCY RATES | ||||
Canada/US Dollar | 0.04% | 0.11% | -5.8% | $0.696 |
Euro/US Dollar | 0.53% | 5.18% | 0.07% | $1.089 |
US Dollar/Indian Rupee | -0.18% | 1.6% | 4.71% | ₹ 86.947 |
US Dollar Japanese Yen | 0.4% | -5.46% | 0.21% | ¥148.625 |
US Dollar/Chinese Yuan | 0.06% | -0.81% | 0.63% | ¥7.239 |
Bitcoin/USD | -2.93% | -9.81% | 17.76% | $84,169.00 |
FOODS/GRAINS | ||||
Cotton | -1.87% | 17.97% | 105.17% | $3.772 |
Cocoa | -4.87% | -32.44% | 6.52% | $7,888.000 |
Orange Juice | -13.12% | -47.14% | -28.1% | $2.593 |
Sugar | 4.81% | -0.36% | -11.85% | $0.192 |
Wheat | 1.04% | 1.0% | 4.65% | $5.570 |
Corn | -2.24% | 0.05% | 5.76% | $4.588 |
Oats | -1.08% | 11.2% | -1.08% | $3.675 |
MATERIALS | ||||
Lumber | -0.15% | 20.44% | 8.51% | $663.000 |
Cotton | 1.91% | -1.56% | -27.97% | $0.673 |
ENERGY | ||||
Crude Oil (WTI) | 0.22% | -6.32% | -17.31% | $67.190 |
Natural Gas | -7.05% | 31.99% | 134.87% | $4.089 |
Metals | ||||
Gold | 2.73% | 13.35% | 38.11% | $2,993.600 |
Silver | 4.73% | 17.5% | 37.11% | $34.360 |
Copper | 3.66% | 21.26% | 20.69% | $4.883 |
*Data provided by FactSet unless otherwise stated as of March 14, 2025, 5:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply