Weekly Market Summary March 28, 2025 | ||||
Weekly Change | 2025 Change | 12 Month Change | Ending Value | |
GLOBAL STOCK MARKETS | ||||
S&P/TSX Composite (Canada) | -0.84% | 0.13% | 11.69% | 24759.15 |
Dow Jones Industrial Avg. (U.S) | -0.96% | -2.26% | 4.46% | 41583.90 |
S&P 500 (U.S.) | -1.53% | -5.11% | 6.22% | 5580.94 |
Nasdaq Composite (U.S.) | -2.59% | -10.29% | 5.76% | 17322.99 |
FTSE 100 (U.K) | 0.14% | 5.94% | 8.88% | 8658.85 |
Dax (Germany) | -1.88% | 12.82% | 21.46% | 22461.52 |
CAC 40 (France) | -1.58% | 7.25% | -3.53% | 7916.08 |
Nikkei 225 (Japan) | -1.48% | -6.95% | -7.59% | 37120.33 |
Nifty 50 (India) | 0.72% | -0.53% | 5.34% | 23519.35 |
Shanghai Composite (China) | -0.4% | -0.01% | 11.31% | 3351.31 |
Hang Seng Index (Hong Kong) | -1.11% | 16.78% | 41.62% | 23426.60 |
UNITED STATES INTEREST RATES | ||||
US 1Y T-Bill Yield (TPI) | -0.34% | -2.78% | -19.7% | 4.032% |
US 2Y T-Note Yield (TPI) | -1.02% | -7.92% | -15.49% | 3.907% |
US 5Y T-Note Yield (TPI) | -0.71% | -9.25% | -5.8% | 3.977% |
US 10Y T-Note Yield (TPI) | 0.01% | -7.06% | 1.16% | 4.249% |
US 30 Year Average Mortgage | 0.01% | -7.59% | -7.08% | 6.727% |
CANADA INTEREST RATES | ||||
Canada 1Y Yield (TP) | -1.23% | -16.2% | -45.49% | 2.561% |
Canada 2Y Yield (TPI) | -0.43% | -14.86% | -40.07% | 2.499% |
Canada 5Y Yield (TPI) | -0.84% | -11.26% | -25.35% | 2.63% |
Canada 10Y Yield (TPI) | -0.33% | -6.41% | -13.03% | 3.019% |
Canada Prime Rate | 0.0% | -9.17% | -31.25% | 4.95% |
CURRENCY RATES | ||||
Canada/US Dollar | 0.2% | 0.46% | -5.42% | $0.698 |
Euro/US Dollar | 0.14% | 4.65% | 0.44% | $1.084 |
US Dollar/Indian Rupee | -0.52% | -0.04% | 2.58% | ₹ 85.542 |
US Dollar Japanese Yen | 0.29% | -4.75% | -1.08% | ¥149.746 |
US Dollar/Chinese Yuan | 0.19% | -0.47% | 0.49% | ¥7.263 |
Bitcoin/USD | -0.22% | -10.15% | 18.52% | $83,856.00 |
FOODS/GRAINS | ||||
Cotton | -3.01% | 18.72% | 101.01% | $3.796 |
Cocoa | 3.63% | -31.07% | -17.6% | $8,047.000 |
Orange Juice | -15.28% | -52.3% | -35.6% | $2.340 |
Sugar | -3.35% | -1.04% | -15.36% | $0.191 |
Wheat | -5.33% | -4.17% | -5.67% | $5.285 |
Corn | -2.42% | -1.2% | 2.49% | $4.530 |
Oats | -7.75% | 6.28% | -1.61% | $3.513 |
MATERIALS | ||||
Lumber | 0.3% | 23.16% | 15.9% | $678.000 |
Cotton | 2.48% | -2.21% | -26.8% | $0.669 |
ENERGY | ||||
Crude Oil (WTI) | 1.3% | -3.56% | -16.83% | $69.170 |
Natural Gas | 2.84% | 32.12% | 132.16% | $4.093 |
Metals | ||||
Gold | 3.14% | 18.0% | 39.22% | $3,116.300 |
Silver | 3.95% | 19.04% | 39.71% | $34.810 |
Copper | -0.02% | 26.97% | 27.59% | $5.113 |
*Data provided by FactSet unless otherwise stated as of March 28, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 | M: 416-795-6100 Desmond.Rubie@iaprivatewealth.ca Schedule a Meetingrubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply