S&P 500 Top 25 Monthly Performers June 2025 | |||||
Company | Sector | Monthly Change | 2025 Change | 12 Month Change | Ending Value |
Oracle Corporation | Technology Services | 32.08% | 31.20% | 54.84% | $218.63 |
Micron Technology, Inc. | Electronic Technology | 30.48% | 46.45% | -6.30% | $123.25 |
Jabil Inc. | Producer Manufacturing | 29.81% | 51.56% | 100.48% | $218.10 |
Advanced Micro Devices, Inc. | Electronic Technology | 28.15% | 17.48% | -12.52% | $141.90 |
ON Semiconductor Corporation | Electronic Technology | 24.73% | -16.88% | -23.54% | $52.41 |
Western Digital Corporation | Electronic Technology | 24.13% | 42.02% | 11.77% | $63.99 |
Super Micro Computer, Inc. | Electronic Technology | 22.46% | 60.79% | -40.18% | $49.01 |
Seagate Technology Holdings | Electronic Technology | 22.38% | 67.22% | 39.76% | $144.33 |
Royal Caribbean Group | Consumer Services | 21.86% | 35.74% | 96.41% | $313.14 |
Microchip Technology | Electronic Technology | 21.24% | 22.70% | -23.09% | $70.37 |
Carnival Corporation | Consumer Services | 21.10% | 12.84% | 50.21% | $28.12 |
Estee Lauder Companies Inc. | Consumer Non-Durables | 20.71% | 7.76% | -24.06% | $80.80 |
Vistra Corp. | Utilities | 20.70% | 40.57% | 125.41% | $193.81 |
Lam Research Corporation | Producer Manufacturing | 20.49% | 34.76% | -8.59% | $97.34 |
Northern Trust Corporation | Finance | 18.78% | 23.70% | 50.98% | $126.79 |
Nucor Corporation | Non-Energy Minerals | 18.45% | 10.99% | -18.05% | $129.54 |
KLA Corporation | Electronic Technology | 18.35% | 42.15% | 8.64% | $895.74 |
Hewlett Packard Enterprise Co. | Electronic Technology | 18.34% | -4.22% | -3.40% | $20.45 |
Arista Networks, Inc. | Electronic Technology | 18.09% | -7.44% | 16.77% | $102.31 |
Goldman Sachs Group, Inc. | Finance | 17.87% | 23.60% | 56.47% | $707.75 |
Dollar General Corporation | Retail Trade | 17.61% | 50.86% | -13.50% | $114.38 |
Generac Holdings Inc. | Producer Manufacturing | 17.26% | -7.64% | 8.31% | $143.21 |
NIKE, Inc. Class B | Consumer Non-Durables | 17.25% | -6.12% | -5.74% | $71.04 |
NVIDIA Corporation | Electronic Technology | 16.92% | 17.65% | 27.89% | $157.99 |
Applied Materials, Inc. | Electronic Technology | 16.79% | 12.57% | -22.42% | $183.07 |
Synchrony Financial | Finance | 15.77% | 2.68% | 41.43% | $66.74 |
*Data provided by FactSet unless otherwise stated as of June 30,2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply