WEEKLY MARKET SUMMARY JULY 18, 2025 | |||||
Weekly Change | 2025 Change | 12 Month Change | Ending Value | ||
GLOBAL STOCK MARKETS | |||||
S&P/TSX Composite (Canada) | 1.08% | 10.46% | 20.18% | 27314.01 | |
Dow Jones Industrial Avg. (U.S) | -0.07% | 4.23% | 9.04% | 44342.19 | |
S&P 500 (U.S.) | 0.59% | 7.06% | 13.57% | 6296.79 | |
Nasdaq Composite (U.S.) | 1.51% | 8.21% | 16.92% | 20895.66 | |
FTSE 100 (U.K) | 0.57% | 10.02% | 9.59% | 8992.12 | |
Dax (Germany) | 0.14% | 22.0% | 32.33% | 24289.51 | |
CAC 40 (France) | -0.08% | 5.99% | 3.11% | 7822.67 | |
Nikkei 225 (Japan) | 0.63% | -0.19% | -0.77% | 39819.11 | |
Nifty 50 (India) | -0.72% | 5.6% | 0.68% | 24968.40 | |
Shanghai Composite (China) | 0.69% | 5.45% | 18.72% | 3534.48 | |
Hang Seng Index (Hong Kong) | 2.84% | 23.76% | 39.64% | 24825.66 | |
BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
1 Year Treasury Bill Yield – U.S. | -0.34% | -2.13% | -16.39% | 4.059% | |
2 Year Treasury Bill Yield – U.S. | -0.49% | -8.76% | -13.38% | 3.871% | |
5 Year Treasury Bill Yield – U.S. | -0.8% | -9.92% | -4.07% | 3.947% | |
10 Year Treasury Bill Yield – U.S. | 0.02% | -3.36% | 5.31% | 4.419% | |
30 Year Mortgage Rate (Average) – U.S. | 0.46% | -7.03% | -5.47% | 6.768% | |
BOND YIELDS & PRIME RATE (CANADA) | |||||
1 Year Bond Yield – Canada | 3.41% | -10.6% | -35.63% | 2.732% | |
2 Year Bond Yield – Canada | 2.1% | -4.48% | -24.0% | 2.804% | |
5 Year Bond Yield – Canada | 2.29% | 4.72% | -6.78% | 3.104% | |
10 Year Bond Yield – Canada | 1.89% | 9.83% | 5.61% | 3.543% | |
Prime Rate – Canada | 0.0% | -9.17% | -28.78% | 4.95% | |
CURRENCY RATES | |||||
Canada/US Dollar | -0.27% | 4.78% | -0.15% | $0.728 | |
Euro/US Dollar | -0.56% | 12.27% | 6.69% | $1.163 | |
US Dollar/Indian Rupee | 0.38% | 0.68% | 2.95% | ₹ 86.155 | |
US Dollar Japanese Yen | 0.9% | -5.38% | -5.47% | ¥148.754 | |
US Dollar/Chinese Yuan | 0.13% | -1.64% | -1.14% | ¥7.178 | |
Bitcoin/USD | -0.49% | 25.36% | 82.92% | $116,997.00 | |
FOODS/GRAINS | |||||
Coffee ($USD/lbs.) | 6.3% | -4.75% | 26.42% | $3.046 | |
Cocoa ($USD/Metric Ton) | -5.82% | -34.04% | -4.55% | $7,701.000 | |
Orange Juice ($USD/lbs.) | 10.71% | -34.79% | -26.03% | $3.198 | |
Sugar ($USD/lbs.) | 1.33% | -12.82% | -11.35% | $0.168 | |
Wheat (USD/Bushel) | 0.37% | -0.82% | 2.2% | $5.470 | |
Corn ($USD/Bushel) | 3.28% | -10.8% | 0.99% | $4.090 | |
Oats ($USD/Bushel) | -1.38% | 8.4% | 11.43% | $3.583 | |
Milk ($USD/lbs.) | 0.4% | -14.13% | -12.1% | $0.174 | |
MATERIALS | |||||
Lumber ($USD/1000 Board feet) | 0.07% | 21.34% | 35.09% | $668.000 | |
Cotton ($USD/lbs.) | 1.99% | 0.53% | -4.41% | $0.688 | |
ENERGY | |||||
Crude Oil (WTI – $USD/Barrel) | -3.42% | -7.82% | -18.68% | $66.110 | |
Natural Gas ($USD/MM British Thermal Units) | 7.43% | 16.24% | 66.1% | $3.601 | |
METALS | |||||
Gold ($USD/Troy Ounce) | -0.25% | 27.06% | 36.61% | $3,355.600 | |
Silver ($USD/Troy Ounce) | -1.32% | 31.45% | 27.18% | $38.440 | |
Copper ($USD/lbs.) | -0.28% | 38.81% | 30.6% | $5.589 | |
Aluminum ($USD/Metric Ton) | 0.49% | -0.05% | 9.84% | $2,545.250 | |
Steel ($USD/Metric Ton) | -2.17% | -7.06% | -11.8% | $3,065.000 | |
*Data provided by FactSet unless otherwise stated as of July 18, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply