S&P 500 Top 25 Monthly Performers September 2025 | |||||
Company | Sector | Monthly Change | 2025 Change | 12 Month Change | Ending Value |
Warner Bros. Discovery, Inc. | Consumer Services | 67.78% | 84.77% | 136.73% | $19.53 |
Western Digital Corporation | Electronic Technology | 49.44% | 166.46% | 132.67% | $120.06 |
Seagate Technology Holdings | Electronic Technology | 41.02% | 173.50% | 115.52% | $236.06 |
Micron Technology, Inc. | Electronic Technology | 40.65% | 98.89% | 61.40% | $167.39 |
Intel Corporation | Electronic Technology | 37.84% | 67.41% | 43.07% | $33.57 |
Lam Research Corporation | Producer Manufacturing | 33.70% | 85.38% | 64.08% | $133.90 |
Tesla, Inc. | Consumer Durables | 33.20% | 10.12% | 69.98% | $444.72 |
Paramount Skydance | Consumer Services | 28.71% | 80.88% | 78.15% | $18.92 |
Applied Materials, Inc. | Producer Manufacturing | 27.35% | 25.89% | 1.33% | $204.73 |
Oracle Corporation | Technology Services | 24.37% | 68.77% | 65.05% | $281.24 |
KLA Corporation | Electronic Technology | 23.69% | 71.17% | 39.28% | $1,078.60 |
Centene Corporation | Health Services | 22.87% | -41.10% | -52.60% | $35.68 |
Corning Inc | Electronic Technology | 22.38% | 72.62% | 81.68% | $82.03 |
Electronic Arts Inc. | Technology Services | 17.30% | 37.87% | 40.62% | $201.70 |
Teradyne, Inc. | Electronic Technology | 16.41% | 9.31% | 2.77% | $137.64 |
Palantir Technologies Inc. | Technology Services | 16.41% | 141.20% | 390.38% | $182.42 |
Dell Technologies, Inc. | Electronic Technology | 16.06% | 23.02% | 19.60% | $141.77 |
International Business Machines | Technology Services | 15.88% | 28.35% | 27.63% | $282.16 |
CrowdStrike Holdings, Inc. | Technology Services | 15.74% | 43.32% | 74.84% | $490.38 |
Super Micro Computer, Inc. | Electronic Technology | 15.41% | 57.28% | 15.13% | $47.94 |
Alphabet Inc. Class A | Technology Services | 14.18% | 28.42% | 46.58% | $243.10 |
Alphabet Inc. Class C | Technology Services | 14.06% | 27.89% | 45.67% | $243.55 |
Caterpillar Inc. | Producer Manufacturing | 13.87% | 31.53% | 22.00% | $477.15 |
Amphenol Corporation | Electronic Technology | 13.68% | 78.19% | 89.92% | $123.75 |
Newmont Corporation | Non-Energy Minerals | 13.32% | 126.52% | 57.74% | $84.31 |
*Data provided by FactSet unless otherwise stated as of September 30, 2025, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply