| Weekly Market Summary October 17, 2025 | |||||
| Weekly Change | 2025 Change | 12 Month Change | Ending Value | ||
| GLOBAL STOCK MARKETS | |||||
| S&P/TSX Composite (Canada) | 0.86% | 21.76% | 21.94% | 30108.48 | |
| Dow Jones Industrial Avg. (U.S) | 1.56% | 8.57% | 6.83% | 46190.61 | |
| S&P 500 (U.S.) | 1.7% | 13.3% | 14.08% | 6664.01 | |
| Nasdaq Composite (U.S.) | 2.14% | 17.45% | 23.44% | 22679.97 | |
| FTSE 100 (U.K) | -0.77% | 14.46% | 11.56% | 9354.57 | |
| Dax (Germany) | -1.69% | 19.7% | 21.69% | 23830.99 | |
| CAC 40 (France) | 3.24% | 10.75% | 7.79% | 8174.20 | |
| Nikkei 225 (Japan) | -1.05% | 19.27% | 22.28% | 47582.15 | |
| Nifty 50 (India) | 1.68% | 8.73% | 3.88% | 25709.85 | |
| Shanghai Composite (China) | -1.47% | 14.56% | 21.15% | 3839.76 | |
| Hang Seng Index (Hong Kong) | -3.97% | 25.86% | 25.74% | 25247.10 | |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
| 1 Year Treasury Bill Yield – U.S. | -1.39% | -14.32% | -15.54% | 3.554% | |
| 2 Year Treasury Bill Yield – U.S. | -1.75% | -18.39% | -12.89% | 3.463% | |
| 5 Year Treasury Bill Yield – U.S. | -1.58% | -18.02% | -7.87% | 3.593% | |
| 10 Year Treasury Bill Yield – U.S. | -1.12% | -12.3% | -1.94% | 4.01% | |
| 30 Year Mortgage Rate (Average) – U.S. | -0.08% | -12.26% | -8.22% | 6.388% | |
| BOND YIELDS & PRIME RATE (CANADA) | |||||
| 1 Year Bond Yield – Canada | -2.25% | -23.3% | -29.14% | 2.344% | |
| 2 Year Bond Yield – Canada | -3.29% | -18.81% | -20.8% | 2.383% | |
| 5 Year Bond Yield – Canada | -3.19% | -12.25% | -10.99% | 2.601% | |
| 10 Year Bond Yield – Canada | -2.34% | -5.42% | -3.49% | 3.051% | |
| Prime Rate – Canada | 0.0% | -13.76% | -27.13% | 4.70% | |
| CURRENCY RATES | |||||
| Canada/US Dollar | -0.13% | 2.56% | -1.64% | $0.713 | |
| Euro/US Dollar | 0.36% | 12.61% | 7.71% | $1.166 | |
| US Dollar/Indian Rupee | -0.84% | 2.85% | 4.7% | ₹ 88.014 | |
| US Dollar Japanese Yen | -0.37% | -4.19% | 0.27% | ¥150.615 | |
| US Dollar/Chinese Yuan | 0.17% | -2.34% | 0.04% | ¥7.127 | |
| Bitcoin/USD | -5.55% | 15.14% | 59.63% | $107,458.00 | |
| FOODS/GRAINS | |||||
| Coffee ($USD/lbs.) | 6.39% | 24.13% | 55.56% | $3.969 | |
| Cocoa ($USD/Metric Ton) | 1.18% | -49.32% | -23.86% | $5,917.000 | |
| Orange Juice ($USD/lbs.) | -9.7% | -62.51% | -62.76% | $1.839 | |
| Sugar ($USD/lbs.) | -3.54% | -19.37% | -29.92% | $0.155 | |
| Wheat (USD/Bushel) | 1.2% | -8.52% | -14.42% | $5.045 | |
| Corn ($USD/Bushel) | 2.42% | -7.74% | 4.0% | $4.230 | |
| Oats ($USD/Bushel) | -0.76% | -10.74% | -24.02% | $2.950 | |
| Milk ($USD/lbs.) | 0.47% | -16.3% | -24.71% | $0.170 | |
| MATERIALS | |||||
| Lumber ($USD/1000 Board feet) | 3.52% | 14.8% | 20.61% | $632.000 | |
| Cotton ($USD/lbs.) | 0.7% | -6.01% | -9.14% | $0.643 | |
| ENERGY | |||||
| Crude Oil (WTI – $USD/Barrel) | -2.8% | -20.18% | -18.99% | $57.250 | |
| Natural Gas ($USD/MM British Thermal Units) | -3.41% | -3.16% | 27.82% | $3.000 | |
| METALS | |||||
| Gold ($USD/Troy Ounce) | 6.68% | 61.6% | 57.63% | $4,267.800 | |
| Silver ($USD/Troy Ounce) | 7.16% | 73.14% | 59.34% | $50.630 | |
| Copper ($USD/lbs.) | 2.11% | 24.12% | 15.55% | $4.998 | |
| Aluminum ($USD/Metric Ton) | 2.17% | 5.95% | 6.7% | $2,698.000 | |
| Steel ($USD/Metric Ton) | -2.29% | -7.94% | -10.68% | $3,036.000 | |
*Data provided by FactSet unless otherwise stated as of October 17, 2025, 4:30 PM EST.* This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 | M: 416-795-6100 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply