| Weekly Market Summary January 2, 2026 | |||||
![]() | |||||
| Weekly Change | 2026 Change | 12 Month Change | Ending Value | ||
| GLOBAL STOCK MARKETS | |||||
| S&P/TSX Composite (Canada) | -0.36% | 0.54% | 28.06% | 31883.37 | |
| Dow Jones Industrial Avg. (U.S) | -0.67% | 0.66% | 14.13% | 48382.39 | |
| S&P 500 (U.S.) | -1.03% | 0.19% | 16.87% | 6858.47 | |
| Nasdaq Composite (U.S.) | -1.52% | -0.03% | 20.51% | 23235.63 | |
| FTSE 100 (U.K) | 0.82% | 0.2% | 20.47% | 9951.14 | |
| Dax (Germany) | 0.82% | 0.2% | 22.55% | 24539.34 | |
| CAC 40 (France) | 1.13% | 0.56% | 10.84% | 8195.21 | |
| Nikkei 225 (Japan) | -0.81% | 0.0% | 26.18% | 50339.48 | |
| Nifty 50 (India) | 1.1% | 0.76% | 8.85% | 26328.55 | |
| Shanghai Composite (China) | 0.13% | 0.0% | 21.65% | 3968.84 | |
| Hang Seng Index (Hong Kong) | 2.01% | 2.76% | 34.22% | 26338.47 | |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
| 1 Year Treasury Bill Yield – U.S. | -0.53% | -0.33% | -16.67% | 3.46% | |
| 2 Year Treasury Bill Yield – U.S. | -0.1% | 0.01% | -18.22% | 3.475% | |
| 5 Year Treasury Bill Yield – U.S. | 1.35% | 0.46% | -14.44% | 3.744% | |
| 10 Year Treasury Bill Yield – U.S. | 1.53% | 0.57% | -8.27% | 4.192% | |
| 30 Year Mortgage Rate (Average) – U.S. | -0.75% | -0.05% | -13.8% | 6.25% | |
| BOND YIELDS & PRIME RATE (CANADA) | |||||
| 1 Year Bond Yield – Canada | 1.67% | 0.29% | -19.54% | 2.429% | |
| 2 Year Bond Yield – Canada | 1.36% | 0.88% | -10.84% | 2.607% | |
| 5 Year Bond Yield – Canada | 2.19% | 0.71% | -1.13% | 2.93% | |
| 10 Year Bond Yield – Canada | 1.97% | 0.99% | 7.33% | 3.466% | |
| Prime Rate – Canada | 0.0% | 0.0% | -18.35% | 4.45% | |
| CURRENCY RATES | |||||
| Canada/US Dollar | -0.44% | -0.08% | 4.87% | $0.728 | |
| Euro/US Dollar | -0.46% | -0.23% | 14.13% | $1.172 | |
| US Dollar/Indian Rupee | 0.26% | 0.23% | 5.0% | ₹ 90.084 | |
| US Dollar Japanese Yen | 0.18% | 0.12% | -0.41% | ¥156.867 | |
| US Dollar/Chinese Yuan | -0.18% | 0.0% | -4.19% | ¥6.994 | |
| Bitcoin/USD | 3.03% | 2.72% | -7.14% | $89,922.00 | |
| FOODS/GRAINS | |||||
| Coffee ($USD/lbs.) | 1.38% | -0.62% | 8.64% | $3.551 | |
| Cocoa ($USD/Metric Ton) | -1.04% | 0.34% | -47.1% | $5,891.000 | |
| Orange Juice ($USD/lbs.) | -2.65% | -0.35% | -59.99% | $1.969 | |
| Sugar ($USD/lbs.) | -3.76% | 0.0% | -26.0% | $0.146 | |
| Wheat (USD/Bushel) | -2.41% | 0.0% | -7.19% | $5.065 | |
| Corn ($USD/Bushel) | -2.89% | -0.11% | -4.9% | $4.370 | |
| Oats ($USD/Bushel) | -3.17% | 0.08% | -9.48% | $2.983 | |
| Milk ($USD/lbs.) | -1.24% | -0.79% | -25.83% | $0.151 | |
| MATERIALS | |||||
| Lumber ($USD/1000 Board feet) | -3.26% | 0.0% | -1.2% | $534.000 | |
| Cotton ($USD/lbs.) | -0.74% | 0.0% | -6.65% | $0.640 | |
| ENERGY | |||||
| Crude Oil (WTI – $USD/Barrel) | 1.02% | -0.17% | -21.62% | $57.320 | |
| Natural Gas ($USD/MM British Thermal Units) | -29.87% | -2.17% | -2.58% | $3.062 | |
| METALS | |||||
| Gold ($USD/Troy Ounce) | -4.67% | -0.03% | 62.61% | $4,340.000 | |
| Silver ($USD/Troy Ounce) | -6.65% | 2.07% | 141.02% | $72.065 | |
| Copper ($USD/lbs.) | -2.29% | 0.42% | 41.73% | $5.706 | |
| Aluminum ($USD/Metric Ton) | -1.52% | 0.0% | 18.52% | $2,987.000 | |
| Steel ($USD/Metric Ton) | 0.16% | 0.0% | -5.79% | $3,105.000 | |
| *Data provided by FactSet unless otherwise stated as of January 2, 2026, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply