| Weekly Market Summary January 23, 2026 | |||||
![]() | |||||
| Weekly Change | 2026 Change | 12 Month Change | Ending Value | ||
| GLOBAL STOCK MARKETS | |||||
| S&P/TSX Composite (Canada) | 0.32% | 4.52% | 30.32% | 33144.98 | |
| Dow Jones Industrial Avg. (U.S) | -0.53% | 2.15% | 10.17% | 49098.71 | |
| S&P 500 (U.S.) | -0.35% | 1.02% | 13.02% | 6915.61 | |
| Nasdaq Composite (U.S.) | -0.06% | 1.12% | 17.19% | 23501.24 | |
| FTSE 100 (U.K) | -0.9% | 2.14% | 18.43% | 10143.44 | |
| Dax (Germany) | -1.57% | 1.68% | 16.3% | 24900.71 | |
| CAC 40 (France) | -1.4% | -0.08% | 3.17% | 8143.05 | |
| Nikkei 225 (Japan) | -0.17% | 6.97% | 34.76% | 53846.87 | |
| Nifty 50 (India) | -2.51% | -4.14% | 7.94% | 25048.65 | |
| Shanghai Composite (China) | 0.84% | 4.22% | 28.05% | 4136.16 | |
| Hang Seng Index (Hong Kong) | -0.36% | 4.37% | 35.78% | 26749.51 | |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
| 1 Year Treasury Bill Yield – U.S. | -0.54% | 1.58% | -15.57% | 3.527% | |
| 2 Year Treasury Bill Yield – U.S. | -0.01% | 3.48% | -16.09% | 3.596% | |
| 5 Year Treasury Bill Yield – U.S. | 0.21% | 2.78% | -13.92% | 3.831% | |
| 10 Year Treasury Bill Yield – U.S. | 0.11% | 1.5% | -8.85% | 4.231% | |
| 30 Year Mortgage Rate (Average) – U.S. | -0.35% | -1.16% | -12.33% | 6.18% | |
| BOND YIELDS & PRIME RATE (CANADA) | |||||
| 1 Year Bond Yield – Canada | -0.88% | -1.98% | -21.47% | 2.374% | |
| 2 Year Bond Yield – Canada | 3.37% | 1.59% | -11.31% | 2.625% | |
| 5 Year Bond Yield – Canada | 1.95% | -0.19% | -4.29% | 2.904% | |
| 10 Year Bond Yield – Canada | 2.06% | 0.17% | 3.09% | 3.438% | |
| Prime Rate – Canada | 0.0% | 0.0% | -18.35% | 4.45% | |
| CURRENCY RATES | |||||
| Canada/US Dollar | 1.57% | 0.17% | 4.97% | $0.730 | |
| Euro/US Dollar | 1.94% | 0.65% | 13.51% | $1.182 | |
| US Dollar/Indian Rupee | 1.0% | 1.92% | 5.97% | ₹ 91.610 | |
| US Dollar Japanese Yen | -1.5% | -0.62% | -0.23% | ¥155.705 | |
| US Dollar/Chinese Yuan | -0.08% | -0.43% | -4.46% | ¥6.963 | |
| Bitcoin/USD | -6.45% | 2.05% | -14.11% | $89,336.00 | |
| FOODS/GRAINS | |||||
| Coffee ($USD/lbs.) | -1.08% | 0.77% | 2.18% | $3.515 | |
| Cocoa ($USD/Metric Ton) | -17.04% | -30.57% | -63.55% | $4,211.000 | |
| Orange Juice ($USD/lbs.) | 4.34% | 8.13% | -56.15% | $2.176 | |
| Sugar ($USD/lbs.) | -1.54% | -1.87% | -21.19% | $0.147 | |
| Wheat (USD/Bushel) | 2.36% | 4.59% | -4.29% | $5.303 | |
| Corn ($USD/Bushel) | 1.41% | -2.16% | -12.05% | $4.308 | |
| Oats ($USD/Bushel) | -1.32% | -1.49% | -18.86% | $2.980 | |
| Milk ($USD/lbs.) | -0.2% | -3.35% | -27.47% | $0.147 | |
| MATERIALS | |||||
| Lumber ($USD/1000 Board feet) | -2.71% | 10.12% | 4.13% | $593.000 | |
| Cotton ($USD/lbs.) | -1.27% | -0.67% | -5.38% | $0.638 | |
| ENERGY | |||||
| Crude Oil (WTI – $USD/Barrel) | 3.3% | 6.76% | -17.85% | $61.300 | |
| Natural Gas ($USD/MM British Thermal Units) | 70.0% | 43.11% | 33.71% | $5.275 | |
| METALS | |||||
| Gold ($USD/Troy Ounce) | 8.44% | 14.79% | 80.22% | $4,983.100 | |
| Silver ($USD/Troy Ounce) | 16.66% | 46.29% | 234.88% | $103.285 | |
| Copper ($USD/lbs.) | 1.82% | 4.49% | 37.16% | $5.937 | |
| Aluminum ($USD/Metric Ton) | 1.87% | 5.19% | 19.04% | $3,126.500 | |
| Steel ($USD/Metric Ton) | -1.54% | 0.61% | -6.91% | $3,124.000 | |
| *Data provided by FactSet unless otherwise stated as of January 23, 2026, 5:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply