S&P 500 Top 25 Monthly Performers July 2026 | |||||
| Company | Sector | Monthly Change | 2026 Change | 12 Month Change | Ending Value |
| Cognizant Technology Solutions | Technology Services | 42.91% | -33.31% | -22.87% | $55.35 |
| Accenture Plc Class A | Technology Services | 33.33% | -38.16% | -37.88% | $165.92 |
| PayPal Holdings, Inc. | Commercial Services | 32.49% | -2.00% | -16.80% | $57.21 |
| Workday, Inc. Class A | Technology Services | 30.98% | -25.35% | -30.10% | $160.34 |
| Willis Towers Watson Public | Finance | 28.52% | 2.23% | 6.37% | $335.92 |
| Cboe Global Markets Inc | Finance | 27.84% | 23.60% | 28.70% | $310.23 |
| Phillips 66 | Energy Minerals | 25.22% | 64.04% | 71.29% | $211.68 |
| Microsoft Corporation | Technology Services | 24.58% | -3.91% | -12.89% | $464.72 |
| HP Inc. | Technology Services | 24.29% | 22.40% | 9.96% | $27.27 |
| DexCom, Inc. | Health Technology | 23.90% | 25.73% | 3.32% | $83.45 |
| Intercontinental Exchange, Inc. | Finance | 23.86% | -5.85% | -17.50% | $152.48 |
| Marathon Petroleum Corporation | Energy Minerals | 23.78% | 94.60% | 85.95% | $316.47 |
| Garmin Ltd. | Electronic Technology | 23.68% | 44.83% | 34.29% | $293.78 |
| Baxter International Inc. | Health Technology | 22.70% | 36.89% | 20.22% | $26.16 |
| Regeneron Pharmaceuticals, Inc. | Health Technology | 22.31% | -1.20% | 39.81% | $762.63 |
| Adobe Inc. | Technology Services | 22.14% | -28.45% | -29.99% | $250.41 |
| IQVIA Holdings Inc | Health Technology | 21.63% | 4.26% | 26.45% | $235.02 |
| CME Group Inc. Class A | Finance | 21.27% | -1.94% | -3.77% | $267.79 |
| Intuit Inc. | Technology Services | 21.10% | -52.29% | -59.74% | $316.07 |
| PTC Inc. | Technology Services | 20.76% | -21.24% | -36.13% | $137.20 |
| Autodesk, Inc. | Technology Services | 20.46% | -20.88% | -22.73% | $234.20 |
| Cintas Corporation | Commercial Services | 20.31% | 8.81% | -8.05% | $204.63 |
| Valero Energy Corporation | Energy Minerals | 20.14% | 92.21% | 127.88% | $312.90 |
| Nasdaq, Inc. | Finance | 19.50% | -3.03% | -2.11% | $94.19 |
| Automatic Data Processing, Inc. | Technology Services | 18.98% | 3.59% | -13.91% | $266.46 |
| *Data provided by FactSet unless otherwise stated as of July 31, 2026, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for iA Private Wealth Inc. and does not necessarily reflect the opinion of iA Private Wealth. The information contained in this post comes from sources we believe reliable, but we cannot guarantee its accuracy or reliability. The opinions expressed are based on an analysis and interpretation dating from the date of publication and are subject to change without notice. Furthermore, they do not constitute an offer or solicitation to buy or sell any of the securities mentioned. The information contained herein may not apply to all types of investors. iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and a business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||
Desmond Rubie, BCom, FCSI®, CIM®, CFP® Investment & Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 Direct: 416-203-2228 Office: 416-203-2226 Desmond.Rubie@iaprivatewealth.ca rubiewealth.com Fellow of CSI (FCSI®) | |||||




Leave a Reply