| S&P 500 Top 25 Monthly Performers September 2026 | |||||
| Company | Sector | Monthly Change | 2026 Change | 12 Month Change | Ending Value |
| Everpure, Inc. Class A | Electronic Technology | 40.02% | 95.16% | 56.04% | $130.78 |
| Moderna, Inc. | Health Technology | 39.55% | 553.00% | 645.53% | $192.57 |
| Intel Corporation | Electronic Technology | 34.38% | 225.83% | 258.36% | $120.23 |
| Bloom Energy Corporation | Electronic Technology | 31.41% | 218.77% | 227.52% | $276.98 |
| Advanced Micro Devices, Inc. | Electronic Technology | 31.40% | 185.66% | 278.12% | $611.76 |
| Skyworks Solutions, Inc. | Electronic Technology | 29.93% | 34.81% | 11.04% | $85.48 |
| Illumina, Inc. | Health Technology | 26.94% | 108.66% | 188.18% | $273.68 |
| Meta Platforms Inc Class A | Technology Services | 25.46% | 9.86% | -1.25% | $725.18 |
| Hewlett Packard Enterprise Co. | Electronic Technology | 22.14% | 165.99% | 160.14% | $63.89 |
| Marvell Technology, Inc. | Electronic Technology | 21.97% | 210.91% | 214.27% | $264.21 |
| CrowdStrike Holdings, Inc. | Technology Services | 21.22% | 125.92% | 115.95% | $264.75 |
| Revvity, Inc. | Health Technology | 18.70% | 58.03% | 74.43% | $152.89 |
| Dell Technologies, Inc. Class C | Electronic Technology | 17.91% | 327.35% | 279.45% | $537.95 |
| Sandisk Corporation | Electronic Technology | 17.17% | 632.96% | 1,450.70% | $1,739.89 |
| Datadog, Inc. Class A | Technology Services | 15.56% | 101.38% | 92.31% | $273.85 |
| Micron Technology, Inc. | Electronic Technology | 14.18% | 273.19% | 536.57% | $1,065.11 |
| Keysight Technologies Inc | Electronic Technology | 13.77% | 79.16% | 108.12% | $364.04 |
| Teradyne, Inc. | Electronic Technology | 12.94% | 107.12% | 191.27% | $400.91 |
| F5, Inc. | Technology Services | 12.92% | 74.40% | 37.75% | $445.18 |
| Generac Holdings Inc. | Producer Manufacturing | 12.60% | 51.76% | 23.63% | $206.95 |
| NetApp, Inc. | Electronic Technology | 12.33% | 96.17% | 77.34% | $210.08 |
| QUALCOMM Incorporated | Electronic Technology | 12.09% | 7.59% | 10.63% | $184.04 |
| Agilent Technologies, Inc. | Health Technology | 12.01% | 26.63% | 34.25% | $172.31 |
| Seagate Technology Holdings | Electronic Technology | 11.16% | 234.92% | 290.72% | $922.34 |
| KLA Corporation | Electronic Technology | 11.05% | 60.43% | 80.73% | $194.93 |
| *Data provided by FactSet unless otherwise stated as of September 30, 2026, 4:30 PM EST.* This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for iA Private Wealth Inc. and does not necessarily reflect the opinion of iA Private Wealth. The information contained in this post comes from sources we believe reliable, but we cannot guarantee its accuracy or reliability. The opinions expressed are based on an analysis and interpretation dating from the date of publication and are subject to change without notice. Furthermore, they do not constitute an offer or solicitation to buy or sell any of the securities mentioned. The information contained herein may not apply to all types of investors. iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and a business name under which iA Private Wealth Inc. operates.*Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. * This message may contain privileged or confidential information. If you are not the intended recipient of this message, or if you have received it by mistake, please notify the sender immediately and delete the original without making a copy or disclosing its content | |||||
Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 Direct: 416-203-2228 Office: 416-203-2226 Fax: 416-613-8921 Desmond.Rubie@iaprivatewealth.ca rubiewealth.com Fellow of CSI (FCSI®) | |||||




Leave a Reply