![]() S&P 500 Top Performers September 2024 | |||||||||||
Name | Sector | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | ||||||
Vistra Corp. | Utilities | 38.76% | 210.33% | 257.26% | $118.54 | ||||||
Constellation Energy | Utilities | 32.19% | 123.64% | 138.38% | $260.02 | ||||||
United Airlines Holdings Inc. | Industrials | 29.56% | 38.29% | 34.89% | $57.06 | ||||||
Las Vegas Sands Corp. | Consumer Discretionary | 29.11% | 3.69% | 9.82% | $50.34 | ||||||
GE Vernova Inc. | Industrials | 26.86% | $254.98 | ||||||||
Wynn Resorts Limited | Consumer Discretionary | 24.71% | 6.10% | 3.76% | $95.88 | ||||||
Tesla Inc. | Consumer Discretionary | 22.19% | 5.29% | 4.56% | $261.63 | ||||||
Oracle Corporation | Information Technology | 20.60% | 63.23% | 60.88% | $170.40 | ||||||
Delta Air Lines Inc. | Industrials | 19.53% | 27.23% | 37.27% | $50.79 | ||||||
The AES Corporation | Utilities | 17.10% | 7.35% | 31.97% | $20.06 | ||||||
Insulet Corporation | Health Care | 14.79% | 7.27% | 45.93% | $232.75 | ||||||
Tapestry Inc. | Consumer Discretionary | 14.67% | 30.73% | 63.41% | $46.98 | ||||||
Norwegian Cruise Line Holdings | Consumer Discretionary | 14.65% | 2.35% | 24.45% | $20.51 | ||||||
Ralph Lauren Corporation | Consumer Discretionary | 13.20% | 36.20% | 67.00% | $193.87 | ||||||
Freeport-McMoRan Inc. | Materials | 12.74% | 18.39% | 33.87% | $49.92 | ||||||
Fair Isaac Corporation | Information Technology | 12.32% | 66.97% | 123.77% | $1,943.52 | ||||||
Live Nation Entertainment Inc. | Communication Services | 12.10% | 16.98% | 31.85% | $109.49 | ||||||
Carnival Corporation & plc | Consumer Discretionary | 12.00% | -0.32% | 34.69% | $18.48 | ||||||
Builders FirstSource Inc. | Industrials | 11.41% | 16.13% | 55.72% | $193.86 | ||||||
Weyerhaeuser Company | Real Estate | 11.05% | -0.31% | 10.44% | $33.86 | ||||||
Caesars Entertainment Inc. | Consumer Discretionary | 10.89% | -10.96% | -9.95% | $41.74 | ||||||
Monster Beverage Corporation | Consumer Staples | 10.69% | -9.44% | -1.47% | $52.17 | ||||||
GE HealthCare Technologies Inc. | Health Care | 10.65% | 21.51% | 37.93% | $93.85 | ||||||
Carrier Global Corporation | Industrials | 10.59% | 40.96% | 45.82% | $80.49 | ||||||
AT&T Inc. | Communication Services | 10.55% | 37.45% | 46.47% | $22.00 | ||||||
*Data provided by Koyfin unless otherwise stated as of September 30, 2024, 5:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meetingrubiewealth.com iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. |
Leave a Reply