![]() S&P 500 Top Performers October 2024 | |||||||||||
Name | Sector | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | ||||||
United Airlines Holdings Inc. | Industrials | 37.15% | 89.68% | 123.54% | $78.26 | ||||||
Paycom Software Inc. | Industrials | 25.49% | 1.78% | -14.67% | $209.03 | ||||||
Norwegian Cruise Line Holdings | Consumer Discretionary | 23.55% | 26.45% | 86.32% | $25.34 | ||||||
Raymond James Financial Inc. | Financials | 21.04% | 34.39% | 55.30% | $148.22 | ||||||
Lamb Weston Holdings Inc. | Consumer Staples | 20.15% | -27.02% | -13.38% | $77.78 | ||||||
American Airlines Group Inc. | Industrials | 19.22% | -2.47% | 20.18% | $13.40 | ||||||
Carnival Corporation & plc | Consumer Discretionary | 19.05% | 18.66% | 91.97% | $22.00 | ||||||
GE Vernova Inc. | Industrials | 18.31% | $301.66 | ||||||||
Entergy Corporation | Utilities | 17.61% | 57.91% | 61.92% | $154.78 | ||||||
Royal Caribbean Cruises Ltd. | Consumer Discretionary | 16.35% | 59.73% | 143.54% | $206.35 | ||||||
Dayforce Inc. | Industrials | 15.84% | 5.71% | 10.84% | $70.95 | ||||||
Wells Fargo & Company | Financials | 14.92% | 34.61% | 63.24% | $64.92 | ||||||
The Williams Companies Inc. | Energy | 14.72% | 55.75% | 52.24% | $52.37 | ||||||
Snap-on Incorporated | Industrials | 13.95% | 16.65% | 27.99% | $330.13 | ||||||
International Paper Company | Materials | 13.69% | 58.98% | 64.66% | $55.54 | ||||||
General Motors Company | Consumer Discretionary | 13.20% | 42.46% | 80.00% | $50.76 | ||||||
MarketAxess Holdings Inc. | Financials | 12.96% | -0.19% | 35.40% | $289.42 | ||||||
Targa Resources Corp. | Energy | 12.80% | 96.54% | 99.69% | $166.96 | ||||||
Garmin Ltd. | Consumer Discretionary | 12.68% | 56.45% | 93.46% | $198.35 | ||||||
Delta Air Lines Inc. | Industrials | 12.66% | 43.76% | 83.10% | $57.22 | ||||||
Leidos Holdings Inc. | Industrials | 12.37% | 70.59% | 84.79% | $183.16 | ||||||
Incyte Corporation | Health Care | 12.13% | 18.04% | 37.44% | $74.12 | ||||||
Northern Trust Corporation | Financials | 11.65% | 22.36% | 52.51% | $100.52 | ||||||
Morgan Stanley | Financials | 11.52% | 29.21% | 64.15% | $116.25 | ||||||
Booking Holdings Inc. | Consumer Discretionary | 11.02% | 32.78% | 67.63% | $4,676.25 | ||||||
*Data provided by Koyfin unless otherwise stated as of October 31, 2024, 5:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca |
Leave a Reply