MONTHLY MARKET OVERVIEW NOVEMBER 2025
LAST MONTH’S ECONOMIC EVENTS
- U.S. Employment Data – Unavailable due to U.S. Government shutdown
- U.S. Unemployment Rate – Unavailable due to U.S. Government shutdown
- Canadian Employment Increased by 60,400 Jobs
- Canada’s Unemployment Rate Unchanged at 7.1%
- U.S. Annual Inflation Rate Increased to 3.0%
- Canada’s Annual Inflation Rate Increased to 2.4%
- U.S. Monthly Retail Sales – Unavailable due to U.S. Government shutdown
- Canada’s Monthly Retail Sales Decreased by -0.7%
- U.S. Third Quarter GDP Growth Rate (Initial Estimate) – Unavailable due to U.S. Government shutdown
- U.S. Decreased Federal Funds rate by 0.25%
- Canada Decreased Overnight Interest rate by 0.25%
THIS MONTH’S UPCOMING ECONOMIC EVENTS
- November 7: Statistics Canada Employment Change (8:30)
- November 7: Statistics Canada Unemployment Rate (8:30)
- November 13: U.S. Bureau of Labour Statistics Inflation Rate (8:30)
- November 17: Statistics Canada Inflation Rate (8:30)
- November 21: Statistics Canada Retail Sales (8:30)
1 (Source: Bank of Canada)
2(Source: Statistics Canada)
3(Source: United States Bureau of Labour Statistics)
4(Source: United States Federal Reserve)
5(Source: United Census Bureau)
| Last Month’s Market Activity (for October 2025) | ||||
| Monthly Change | 2025 Change | 12 Month Change | Ending Value | |
| GLOBAL STOCK MARKETS | ||||
| S&P/TSX Composite (Canada) | 0.79% | 22.37% | 25.27% | 30260.74 |
| Dow Jones Industrial Avg. (U.S) | 2.51% | 11.8% | 13.89% | 47562.87 |
| S&P 500 (U.S.) | 2.27% | 16.3% | 19.89% | 6840.20 |
| Nasdaq Composite (U.S.) | 4.7% | 22.86% | 31.11% | 23724.96 |
| FTSE 100 (U.K) | 3.92% | 18.89% | 19.82% | 9717.25 |
| Dax (Germany) | 0.32% | 20.34% | 25.58% | 23958.30 |
| CAC 40 (France) | 2.85% | 10.03% | 10.49% | 8121.07 |
| Nikkei 225 (Japan) | 16.64% | 31.37% | 34.11% | 52411.34 |
| Nifty 50 (India) | 4.51% | 8.79% | 6.27% | 25722.10 |
| Shanghai Composite (China) | 1.85% | 17.99% | 20.58% | 3954.79 |
| Hang Seng Index (Hong Kong) | -3.53% | 29.15% | 27.51% | 25906.65 |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | ||||
| 1 Year Treasury Bill Yield – U.S. | 1.85% | -11.11% | -13.63% | 3.687% |
| 2 Year Treasury Bill Yield – U.S. | -0.99% | -15.77% | -14.07% | 3.574% |
| 5 Year Treasury Bill Yield – U.S. | -1.44% | -15.94% | -11.15% | 3.683% |
| 10 Year Treasury Bill Yield – U.S. | -1.73% | -10.86% | -4.85% | 4.076% |
| 30 Year Mortgage Rate (Average) – U.S. | -1.44% | -13.9% | -13.9% | 6.268% |
| BOND YIELDS & PRIME RATE (CANADA) | ||||
| 1 Year Bond Yield – Canada | -5.06% | -24.44% | -29.04% | 2.309% |
| 2 Year Bond Yield – Canada | -3.03% | -18.19% | -21.97% | 2.402% |
| 5 Year Bond Yield – Canada | -1.7% | -10.72% | -12.16% | 2.646% |
| 10 Year Bond Yield – Canada | -1.88% | -4.58% | -4.55% | 3.078% |
| Prime Rate – Canada | 0.0% | -13.76% | -21.01% | 4.70% |
| CURRENCY RATES | ||||
| Canada/US Dollar | -0.82% | 2.49% | -0.72% | $0.712 |
| Euro/US Dollar | -1.3% | 11.84% | 6.41% | $1.158 |
| US Dollar/Indian Rupee | 0.01% | 3.82% | 5.67% | ₹ 88.842 |
| US Dollar Japanese Yen | 4.1% | -2.04% | 1.29% | ¥153.995 |
| US Dollar/Chinese Yuan | -0.03% | -2.47% | -0.01% | ¥7.117 |
| Bitcoin/USD | -3.85% | 17.42% | 55.81% | $109,588.00 |
| FOODS/GRAINS | ||||
| Coffee ($USD/lbs.) | 4.86% | 22.92% | 59.84% | $3.931 |
| Cocoa ($USD/Metric Ton) | -9.01% | -47.4% | -16.27% | $6,141.000 |
| Orange Juice ($USD/lbs.) | -28.0% | -64.25% | -64.03% | $1.754 |
| Sugar ($USD/lbs.) | -13.13% | -25.13% | -36.59% | $0.144 |
| Wheat (USD/Bushel) | 5.07% | -3.22% | -6.44% | $5.338 |
| Corn ($USD/Bushel) | 3.73% | -6.0% | 4.93% | $4.310 |
| Oats ($USD/Bushel) | -5.77% | -12.33% | -26.55% | $2.898 |
| Milk ($USD/lbs.) | 0.06% | -15.16% | -14.36% | $0.172 |
| MATERIALS | ||||
| Lumber ($USD/1000 Board feet) | -11.99% | -2.0% | -1.82% | $539.500 |
| Cotton ($USD/lbs.) | -0.32% | -4.15% | -5.76% | $0.656 |
| ENERGY | ||||
| Crude Oil (WTI – $USD/Barrel) | -2.39% | -15.11% | -12.1% | $60.880 |
| Natural Gas ($USD/MM British Thermal Units) | 32.36% | 41.12% | 61.51% | $4.372 |
| METALS | ||||
| Gold ($USD/Troy Ounce) | 3.62% | 51.97% | 45.98% | $4,013.400 |
| Silver ($USD/Troy Ounce) | 3.45% | 65.0% | 47.12% | $48.250 |
| Copper ($USD/lbs.) | 5.3% | 27.01% | 17.83% | $5.114 |
| Aluminum ($USD/Metric Ton) | 7.9% | 11.1% | 9.83% | $2,829.250 |
| Steel ($USD/Metric Ton) | 4.0% | -5.37% | -9.11% | $3,121.000 |
| REAL ESTATE | ||||
| Greater Toronto – Real Estate (Composite)1 | -1.0% | -4.74% | -5.5% | $960,300.000 |
| Canada – Real Estate (Composite)1 | -0.6% | -2.26% | -3.4% | $682,600.000 |
| COLLECTIBLES | ||||
| Fine Wine 1000 Index2 | 0.4% | -5.3% | -8.2% | 346.79 |
1 Canadian Real Estate Association Composite Prices ending September 30, 2025.
2 Live-ex Fine Wine 1000 Index ending September 30, 2025.
* Data provided by FactSet unless otherwise stated as of October 31, 2025, 4:30 PM EST.
* This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth.
*Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc.
*IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates.

Desmond Rubie, BCom, FCSI®, CIM®, CFP®
Wealth Advisor
Rubie Wealth Management Group | iA Private Wealth
Insurance Advisor | iA Private Wealth Insurance*
26 Wellington Street East, 2nd Floor
Toronto, ON M5E 1S2
T: 647-429-3281 ext. 240018
Desmond.Rubie@iaprivatewealth.ca
Fellow of CSI (FCSI®)
iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates.
*Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund.

Leave a Reply