| Weekly Market Summary January 16, 2026 | |||||
![]() | |||||
| Weekly Change | 2026 Change | 12 Month Change | Ending Value | ||
| GLOBAL STOCK MARKETS | |||||
| S&P/TSX Composite (Canada) | 1.31% | 4.19% | 32.98% | 33040.55 | |
| Dow Jones Industrial Avg. (U.S) | -0.29% | 2.7% | 14.38% | 49359.33 | |
| S&P 500 (U.S.) | -0.38% | 1.38% | 16.89% | 6940.01 | |
| Nasdaq Composite (U.S.) | -0.66% | 1.18% | 21.6% | 23515.39 | |
| FTSE 100 (U.K) | 1.09% | 3.06% | 21.97% | 10235.29 | |
| Dax (Germany) | 0.14% | 3.29% | 22.47% | 25297.13 | |
| CAC 40 (France) | -1.23% | 1.34% | 8.18% | 8258.94 | |
| Nikkei 225 (Japan) | 3.84% | 7.14% | 39.83% | 53936.17 | |
| Nifty 50 (India) | 0.04% | -1.67% | 10.22% | 25694.35 | |
| Shanghai Composite (China) | -0.45% | 3.35% | 26.76% | 4101.91 | |
| Hang Seng Index (Hong Kong) | 2.34% | 4.74% | 37.51% | 26844.96 | |
| BOND YIELDS & MORTGAGE RATE (UNITED STATES) | |||||
| 1 Year Treasury Bill Yield – U.S. | 1.14% | 2.13% | -14.92% | 3.546% | |
| 2 Year Treasury Bill Yield – U.S. | 1.86% | 3.5% | -15.16% | 3.597% | |
| 5 Year Treasury Bill Yield – U.S. | 1.94% | 2.54% | -13.16% | 3.822% | |
| 10 Year Treasury Bill Yield – U.S. | 1.49% | 1.41% | -8.29% | 4.227% | |
| 30 Year Mortgage Rate (Average) – U.S. | -0.31% | -0.77% | -12.73% | 6.205% | |
| BOND YIELDS & PRIME RATE (CANADA) | |||||
| 1 Year Bond Yield – Canada | -0.87% | -1.32% | -22.88% | 2.39% | |
| 2 Year Bond Yield – Canada | -0.88% | -1.72% | -13.94% | 2.54% | |
| 5 Year Bond Yield – Canada | -0.25% | -2.09% | -7.09% | 2.848% | |
| 10 Year Bond Yield – Canada | -0.53% | -1.85% | -0.32% | 3.369% | |
| Prime Rate – Canada | 0.0% | 0.0% | -18.35% | 4.45% | |
| CURRENCY RATES | |||||
| Canada/US Dollar | -0.02% | -1.39% | 3.43% | $0.718 | |
| Euro/US Dollar | -0.28% | -1.23% | 12.63% | $1.160 | |
| US Dollar/Indian Rupee | 0.61% | 0.93% | 4.74% | ₹ 90.717 | |
| US Dollar Japanese Yen | 0.13% | 0.9% | 1.89% | ¥158.092 | |
| US Dollar/Chinese Yuan | -0.12% | -0.35% | -4.96% | ¥6.969 | |
| Bitcoin/USD | 5.36% | 8.97% | -4.63% | $95,399.00 | |
| FOODS/GRAINS | |||||
| Coffee ($USD/lbs.) | -0.71% | 1.82% | 8.54% | $3.551 | |
| Cocoa ($USD/Metric Ton) | -4.81% | -16.11% | -51.55% | $5,088.000 | |
| Orange Juice ($USD/lbs.) | 2.38% | 3.63% | -55.17% | $2.085 | |
| Sugar ($USD/lbs.) | 0.67% | -0.13% | -18.58% | $0.150 | |
| Wheat (USD/Bushel) | 0.14% | 2.17% | -3.63% | $5.180 | |
| Corn ($USD/Bushel) | -4.66% | -3.46% | -10.43% | $4.250 | |
| Oats ($USD/Bushel) | -0.91% | -0.58% | -14.01% | $3.008 | |
| Milk ($USD/lbs.) | -0.74% | -3.09% | -27.34% | $0.148 | |
| MATERIALS | |||||
| Lumber ($USD/1000 Board feet) | 7.79% | 13.09% | 1.5% | $609.000 | |
| Cotton ($USD/lbs.) | 0.33% | 0.54% | -3.16% | $0.646 | |
| ENERGY | |||||
| Crude Oil (WTI – $USD/Barrel) | 0.37% | 3.34% | -23.78% | $59.340 | |
| Natural Gas ($USD/MM British Thermal Units) | -2.08% | -15.82% | -27.13% | $3.103 | |
| METALS | |||||
| Gold ($USD/Troy Ounce) | 1.97% | 5.73% | 66.84% | $4,589.700 | |
| Silver ($USD/Troy Ounce) | 12.46% | 26.38% | 181.26% | $89.230 | |
| Copper ($USD/lbs.) | -0.99% | 2.85% | 31.59% | $5.844 | |
| Aluminum ($USD/Metric Ton) | -0.74% | 3.21% | 15.27% | $3,067.750 | |
| Steel ($USD/Metric Ton) | 0.48% | 1.8% | -4.44% | $3,161.000 | |
| *Data provided by FactSet unless otherwise stated as of January 16, 2026, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply