| S&P 500 Top 25 Monthly Performers January 2026 | |||||
| Company | Sector | Monthly Change | 2026 Change | 12 Month Change | Ending Value |
| Seagate Technology Holdings | Electronic Technology | 45.56% | 48.04% | 314.82% | $407.69 |
| Moderna, Inc. | Health Technology | 44.92% | 49.44% | 7.38% | $44.07 |
| Western Digital Corporation | Electronic Technology | 42.13% | 45.25% | 403.43% | $250.23 |
| Micron Technology, Inc. | Electronic Technology | 41.78% | 45.36% | 348.52% | $414.88 |
| Lam Research Corporation | Producer Manufacturing | 34.34% | 36.38% | 189.19% | $233.46 |
| Lockheed Martin Corporation | Electronic Technology | 29.96% | 31.13% | 37.98% | $634.22 |
| Bunge Global SA | Process Industries | 26.98% | 27.84% | 46.66% | $113.88 |
| Solstice Advanced Materials, Inc. | Process Industries | 26.42% | 27.15% | — | $61.77 |
| SLB Limited | Industrial Services | 25.50% | 26.06% | 17.94% | $48.38 |
| Intel Corporation | Electronic Technology | 24.58% | 25.93% | 132.23% | $46.47 |
| Applied Materials, Inc. | Producer Manufacturing | 23.98% | 25.42% | 77.37% | $322.32 |
| Huntington Ingalls Industries, Inc. | Electronic Technology | 22.96% | 23.65% | 115.09% | $420.51 |
| Texas Instruments Incorporated | Electronic Technology | 22.88% | 24.24% | 16.34% | $215.55 |
| Teradyne, Inc. | Electronic Technology | 22.57% | 24.54% | 109.46% | $241.05 |
| Generac Holdings Inc. | Producer Manufacturing | 21.89% | 23.22% | 10.37% | $168.04 |
| Monolithic Power Systems, Inc. | Electronic Technology | 21.67% | 24.03% | 76.54% | $1,124.15 |
| Baker Hughes Company Class A | Industrial Services | 21.59% | 23.06% | 25.65% | $56.04 |
| CF Industries Holdings, Inc. | Process Industries | 21.19% | 20.55% | 1.12% | $93.23 |
| Northrop Grumman Corp. | Electronic Technology | 20.48% | 21.40% | 43.22% | $692.26 |
| C.H. Robinson Worldwide, Inc. | Transportation | 20.37% | 21.27% | 94.10% | $194.95 |
| Albemarle Corporation | Process Industries | 20.15% | 20.64% | 99.22% | $170.63 |
| Teledyne Technologies | Electronic Technology | 19.75% | 21.45% | 19.56% | $620.30 |
| Texas Pacific Land Corporation | Miscellaneous | 19.02% | 21.29% | -19.26% | $348.36 |
| Halliburton Company | Industrial Services | 17.66% | 18.61% | 26.30% | $33.52 |
| Microchip Technology | Electronic Technology | 17.38% | 19.15% | 37.64% | $75.92 |
| *Data provided by FactSet unless otherwise stated as of January 30, 2026, 4:30 PM EST. * This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, FCSI®, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. *IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd Floor, Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca Schedule a Meeting rubiewealth.com Fellow of CSI (FCSI®) iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. *Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. | |||||


Leave a Reply