| S&P 500 Top 25 Monthly Performers August 2026 | |||||
| Company | Sector | Monthly Change | 2026 Change | 12 Month Change | Ending Value |
| Moderna, Inc. | Health Technology | 156.00% | 375.89% | 482.57% | $140.34 |
| Palantir Technologies Inc. | Technology Services | 51.45% | 4.86% | 18.93% | $186.38 |
| Veeva Systems Inc. Class A | Technology Services | 40.20% | 27.98% | 6.13% | $285.69 |
| Salesforce, Inc. | Technology Services | 39.95% | -2.78% | 0.50% | $257.54 |
| Paramount Skydance Corporation | Consumer Services | 37.06% | -18.58% | -25.78% | $10.91 |
| Newmont Corporation | Non-Energy Minerals | 34.52% | 26.25% | 69.44% | $126.06 |
| ServiceNow, Inc. | Technology Services | 33.05% | -3.39% | -19.35% | $147.99 |
| Super Micro Computer, Inc. | Electronic Technology | 31.27% | 27.37% | -10.26% | $37.28 |
| Gartner, Inc. | Technology Services | 31.18% | -21.47% | -21.13% | $198.11 |
| Sandisk Corporation | Electronic Technology | 28.96% | 560.00% | 2,885.90% | $1,566.70 |
| Coinbase Global, Inc. Class A | Finance | 28.62% | -16.81% | -38.23% | $188.12 |
| Lumentum Holdings, Inc. | Producer Manufacturing | 28.13% | 148.18% | 588.77% | $914.76 |
| Charles River Laboratories | Commercial Services | 23.97% | 44.50% | 76.50% | $288.24 |
| Workday, Inc. Class A | Technology Services | 23.14% | -8.07% | -14.46% | $197.45 |
| Estee Lauder Companies Inc. | Consumer Non-Durables | 21.93% | -2.31% | 11.52% | $102.30 |
| Leidos Holdings, Inc. | Technology Services | 21.29% | -22.28% | -22.50% | $140.21 |
| SLB Limited | Industrial Services | 21.19% | 56.59% | 63.14% | $60.10 |
| Robinhood Markets, Inc. Class A | Finance | 21.08% | -7.33% | 0.75% | $104.81 |
| CrowdStrike Holdings, Inc. | Technology Services | 21.03% | 97.12% | 118.08% | $231.00 |
| Freeport-McMoRan, Inc. | Non-Energy Minerals | 20.93% | 49.12% | 70.59% | $75.74 |
| Airbnb, Inc. Class A | Consumer Services | 20.92% | 35.00% | 40.37% | $183.22 |
| Zebra Technologies Corporation | Electronic Technology | 20.33% | 45.60% | 11.50% | $353.55 |
| Tyler Technologies, Inc. | Technology Services | 20.23% | -18.00% | -33.87% | $372.22 |
| FactSet Research Systems Inc. | Commercial Services | 19.13% | 8.05% | -16.01% | $313.55 |
| Broadridge Financial Solutions | Technology Services | 18.47% | -18.28% | -28.65% | $182.38 |
| *Data provided by FactSet unless otherwise stated as of August 31, 2026, 4:30 PM EST.* This information has been prepared by Desmond Rubie, BCom, FCSI®, CIM®, CFP®, who is a Wealth Advisor for iA Private Wealth Inc. and does not necessarily reflect the opinion of iA Private Wealth. The information contained in this post comes from sources we believe reliable, but we cannot guarantee its accuracy or reliability. The opinions expressed are based on an analysis and interpretation dating from the date of publication and are subject to change without notice. Furthermore, they do not constitute an offer or solicitation to buy or sell any of the securities mentioned. The information contained herein may not apply to all types of investors. iA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and a business name under which iA Private Wealth Inc. operates.*Insurance products are provided through iA Private Wealth Insurance, which is a trade name of PPI Management Inc. Only products and services offered through iA Private Wealth Inc. are covered by the Canadian Investor Protection Fund. * This message may contain privileged or confidential information. If you are not the intended recipient of this message, or if you have received it by mistake, please notify the sender immediately and delete the original without making a copy or disclosing its content | |||||
![]() Desmond Rubie, BCom, FCSI®, CIM®, CFP® Investment & Wealth Advisor Rubie Wealth Management Group | iA Private Wealth Insurance Advisor | iA Private Wealth Insurance* 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 Mobile: 416-795-6100 Direct: 416-203-2228 Office: 416-203-2226 Desmond.Rubie@iaprivatewealth.ca rubiewealth.com Fellow of CSI (FCSI®) | |||||





Leave a Reply