![]() Monthly Market Overview August 2024 LAST MONTH’S ECONOMIC EVENTS · U.S. Employment Increased by 206,000 Jobs · U.S. Unemployment Rate Increased to 4.1% · Canadian Employment Decreased by -1,400 Jobs · Canada’s Unemployment Rate Increased to 6.4% · U.S. Annual Inflation Rate Decreased to 3.0% · Canada’s Annual Inflation Rate Decreased to 2.7% · Canada’s Monthly Retail Sales Decreased by -0.8% · U.S. Monthly Retail Sales Unchanged at 0.0% · U.S. Second Quarter GDP Growth Rate (Initial Estimate) Increased by 2.8% · Canada’s Overnight Interest Rate Decreased to 4.50% · U.S. Overnight Interest Rate Unchanged at 5.5% UPCOMING ECONOMIC EVENTS · August 2: U.S. Bureau of Labour Statistics Employment Change (8:30) · August 2: U.S. Bureau of Labour Unemployment Rate (8:30) · August 9: Statistics Canada Employment Change (8:30) · August 9: Statistics Canada Unemployment Rate (8:30) · August 14: U.S. Bureau of Labour Statistics Inflation Rate (8:30) · August 15: U.S. Census Bureau Retail Sales (8:30) · August 20: Statistics Canada Inflation Rate (8:30) · August 23: Statistics Canada Retail Sales (8:30) · August 29: U.S. Bureau of Economic Analysis Second Quarter GDP Growth Second Estimate (8:30) · August 30: Statistics Canada Second Quarter GDP Growth Rate (8:30) 1 (Source: Bank of Canada) 2(Source: Statistics Canada)3 (Source: United States Bureau of Labour Statistics) 4(Source: United States Federal Reserve) 5(Source: United Census Bureau) Global Stock Markets | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
S&P/TSX Composite (Canada) | 5.65% | 10.27% | 12.55% | 23110.81 | |
Dow Jones Industrial Average (U.S.) | 4.41% | 8.37% | 14.86% | 40842.79 | |
S&P 500 (U.S.) | 1.13% | 15.78% | 20.34% | 5522.30 | |
NASDAQ (U.S.) | -1.63% | 15.07% | 22.68% | 19362.43 | |
FTSE 100 (U.K.) | 2.50% | 8.21% | 8.68% | 8367.98 | |
Germany DAX 30 | 1.50% | 10.49% | 12.54% | 18508.65 | |
NIFTY 50 | 0.70% | -0.15% | 26.71% | 7531.49 | |
Japan NIKKEI 225 | 4.14% | 15.06% | 16.80% | 25004.00 | |
Hong Kong (HSI) | -1.93% | 16.85% | -13.33% | 39101.82 | |
SHANGHAI 50 | -2.11% | 1.74% | -10.74% | 17344.60 | |
United States Interest Rates | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
U.S. Treasury Yield – 1 Year | -6.85% | -0.23% | -11.85% | 4.759 | |
U.S. Treasury Yield – 2 Year | -9.63% | 1.13% | -12.50% | 4.298 | |
U.S. Treasury Yield – 5-Year | -10.62% | 3.26% | -6.85% | 3.955 | |
U.S. Treasury Yield – 10 Year | -8.77% | 5.39% | 0.52% | 4.068 | |
Currency Rates | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Canadian Dollar / US Dollar | -0.94% | -4.06% | -4.49% | $0.724 | |
Euro/Canadian Dollar | 2.02% | 2.20% | 3.08% | $1.495 | |
Chinese Yuan / US Dollar | 0.68% | -1.91% | -1.04% | $0.139 | |
Bitcoin – United States Dollar | 4.59% | 52.33% | 122.29% | $64,727.100 | |
Energy Prices (USD) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
WTI Crude Oil | -5.92% | 9.48% | -3.06% | $78.44 | |
Natural Gas | -17.43% | -12.07% | -23.42% | $2.05 | |
Precious Metal Prices (USD) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Gold | 5.06% | 18.80% | 26.04% | $2,450.29 | |
Silver | -1.80% | 21.76% | 18.91% | $28.93 | |
Real Estate (CAD) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Greater Toronto Real Estate1 | -0.6% | 4.7% | -4.6% | $1,110,600 | |
Collectibles (Index) | |||||
Name | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | |
Fine Wine 1000 Index2 | -1.17% | -6.3% | -11.4% | 388.3 | |
*Data provided by Koyfin unless otherwise stated as of July 31, 2024, 8:30 PM EST. *1. Canadian Real Estate Association GTA Composite Prices ending June 30, 2024. *2 Live-ex Fine Wine 1000 Index ending June 30, 2024. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates. ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth 26 Wellington Street East, 2nd FloorToronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca iaprivatewealth.ca | |||||
Leave a Reply