![]() S&P 500 Top Performers August 2024 | |||||||||||
Name | Sector | Monthly (%) | 2024 (%) | 1 Year (%) | Ending Value | ||||||
Kellanova | Consumer Staples | 38.62% | 47.00% | 30.63% | $80.61 | ||||||
Fortinet Inc. | Information Technology | 32.17% | 31.06% | 25.30% | $76.71 | ||||||
Axon Enterprise Inc. | Industrials | 21.65% | 41.28% | 72.89% | $364.97 | ||||||
Starbucks Corporation | Consumer Discretionary | 21.32% | 0.45% | -4.71% | $94.57 | ||||||
The Clorox Company | Consumer Staples | 20.00% | 13.87% | 0.80% | $158.31 | ||||||
CrowdStrike Holdings Inc. | Information Technology | 19.54% | 8.60% | 85.87% | $277.28 | ||||||
Eli Lilly and Company | Health Care | 19.37% | 65.49% | 75.19% | $960.02 | ||||||
Kenvue Inc. | Consumer Staples | 18.71% | 5.10% | -4.85% | $21.95 | ||||||
Arch Capital Group Ltd. | Financials | 18.07% | 52.27% | 46.70% | $113.09 | ||||||
The Progressive Corporation | Financials | 17.78% | 59.28% | 88.17% | $252.20 | ||||||
C.H. Robinson Worldwide | Industrials | 16.24% | 21.65% | 9.38% | $103.51 | ||||||
Mid-America Apartment | Real Estate | 16.17% | 24.79% | 10.95% | $162.37 | ||||||
Public Storage | Real Estate | 16.15% | 15.12% | 22.32% | $343.72 | ||||||
Best Buy Co. Inc. | Consumer Discretionary | 16.04% | 31.13% | 32.23% | $100.40 | ||||||
Aflac Incorporated | Financials | 15.71% | 36.04% | 47.78% | $110.36 | ||||||
GoDaddy Inc. | Information Technology | 15.10% | 57.70% | 131.68% | $167.41 | ||||||
ResMed Inc. | Health Care | 14.90% | 43.46% | 49.24% | $245.02 | ||||||
Ventas Inc. | Real Estate | 14.09% | 27.03% | 41.42% | $62.11 | ||||||
Uber Technologies Inc. | Industrials | 13.43% | 18.78% | 57.24% | $73.13 | ||||||
The Cooper Companies Inc. | Health Care | 13.29% | 11.75% | 11.04% | $105.73 | ||||||
Globe Life Inc. | Financials | 13.27% | -13.09% | -6.46% | $105.05 | ||||||
NRG Energy Inc. | Utilities | 13.09% | 67.51% | 127.00% | $85.01 | ||||||
Camden Property Trust | Real Estate | 13.05% | 28.67% | 15.58% | $125.20 | ||||||
GE Vernova Inc. | Industrials | 12.77% | $201.00 | ||||||||
Walmart Inc. | Consumer Staples | 12.51% | 48.39% | 43.73% | $77.23 | ||||||
*Data provided by Koyfin unless otherwise stated as of August 30, 2024, 5:00 PM EST. * This information has been prepared by Desmond Rubie, BCom, CIM®, CFP®, who is a Wealth Advisor for Rubie Wealth Management Group at iA Private Wealth. *Opinions expressed in this article are those of Desmond Rubie, BCom, CIM®, CFP® only and do not necessarily reflect those of iA Private Wealth Inc. IA Private Wealth Inc. is a member of the Canadian Investor Protection Fund and the Canadian Investment Regulatory Organization. iA Private Wealth is a trademark and business name under which iA Private Wealth Inc. operates ![]() Desmond Rubie, BCom, CIM®, CFP® Wealth Advisor Rubie Wealth Management Group | iA Private Wealth 26 Wellington Street East, 2nd Floor Toronto, ON M5E 1S2 T: 647-429-3281 ext. 240018 Desmond.Rubie@iaprivatewealth.ca iaprivatewealth.ca |
Leave a Reply